Results for South Common C4, South Common, 04/10/2008
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.5km, 10 controls)
1 Imogen Wilson LEI W10 15:39
---------White standard---------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG Home Page
Yellow (length 2.0km, 11 controls)
1 Nicholas Wilson LEI M10 16:20
2 James Mellor NOC M12 16:49
3 Rowan Lee NOC M12 16:54
4 Jessica Beresford DVO W12 18:15
5 Dominic Leake LEI M10 18:55
6 Tom Banks NOC M12 21:19
7 Ben Moore NOC M12 23:30
--------Yellow standard---------
8 Sanjay Puri NOC M12 24:31
9 Natasha Barker-PilsworthRAFO W6 25:56
10 Kam Khalil NOC M12 26:18
11 Kane Teal NOC M12 27:18
12 Fraser Lim NOC M12 29:22
13 Charlotte Webster NOC W10 54:34
14 Thomas Webster NOC M12 56:17
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG Home Page
Orange (length 2.7km, 11 controls)
1 William Parkinson NOC M12 24:17
2 Jack Lord NOC M12 24:58
3 Kieran Huggan NOC M14 26:02
4 David Allerton NOC M35 28:51
--------Orange standard---------
5 Alice Bennett LOG W40 52:53
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG Home Page
Light Green (length 3.5km, 15 controls)
1 Martin Wheeler LOG M50 33:27
2 Graeme Huggan NOC M50 53:24
3 Ian Durrant LOG M65 57:31
4 Jordan Webster NOC M14 60:57
5 Brian Ward DVO M70 68:48
------Light Green standard------
6 Richard Pickworth LOG M60 119:25
7 Anny Gibbs LOG W60 126:19
dsq Ben Lord NOC M14 53:28 Missing nos 12-13
Mary Boothroyd LEI W55 rtd Missing nos 1-5,7-15
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG Home Page
Green (length 5.0km, 16 controls)
1 Ian Wilson LEI M40 48:53
2 Paul Beresford DVO M35 53:33
3 Elizabeth Parkinson NOC W16 58:12
4 Amanda Roberts LOG W45 59:31
5 Pauline Ward DVO W60 63:58
6 Peter Leake LEI M65 65:13
7 Jane Booker NOC W50 69:28
---------Green standard---------
8 Helen Parkinson NOC W40 74:41
9 Gary Boothroyd LEI M55 77:14
10 John Woodall NOC M70 80:59
11 Andy Barker-Pilsworth RAFO M35 84:20
12 Mark Webster NOC M40 86:26
13 Geoff Gibbs LOG M65 200:51
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG Home Page
Blue (length 6.6km, 24 controls)
1 Luis Perdigao NOC M21 66:08
2 David Booker NOC M50 69:10
3 Robert Parkinson NOC M50 70:03
4 Alastair Paterson LEI M40 70:08
5 John Fulwood HALO M55 75:11
6 Keith Roberts NOC M45 75:35
7 Alison Hardy LEI W40 76:01
8 Peter Harris HALO M50 83:24
9 Michael Smith HALO M60 87:23
10 Helen Smith HALO W21 88:59
11 Sarah Pike LOG W35 92:06
---------Blue standard----------
12 Andy Furnell LOG M40 99:53
dsq Michael Lord NOC M45 81:40 Missing no 6
Thomas Honniball NOC M21 rtd Missing nos 16-18
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG Home Page
Brown (length 8.4km, 23 controls)
1 Paul Murgatroyd LOG M40 62:20
2 Clive Street HH M50 67:41
3 Ruedi Billeter NOC M55 71:50
4 Roger Lewis SN M35 72:57
5 Rhys Roberts NOC M20 79:03
6 David Gourley LOG M45 82:09
7 Ian Wells LEI M55 90:28
---------Brown standard---------
8 Sean Harrington LOG M50 98:44
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk