Results for Bourne Woods L3, Bourne Woods, 22/11/2009
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.8km, 9 controls)
1 James Lowthian NOC M10 12:47
2 Francesca Littlewood NOC W10 23:31
--------White standard--------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG home page
Yellow (length 2.4km, 9 controls)
1 Hazel Williams IND 27:02
-------Yellow standard--------
2 Rosie & Joe Mahoney IND W6 42:46
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG home page
Orange (length 2.6km, 9 controls)
1 Jessica Beresford DVO W12 28:52
2 Ella-rose Mcarthy IND W10 31:34
3 Kathryn Spendlove DVO W45 32:02
4 Bella Williams LOG W10 35:24
5 Nicholas Gordon DVO M12 35:58
6 Pru Normand LEI W60 36:31
7 Sophie Gordon DVO W14 38:37
8 Diane Read LOG W45 42:04
-------Orange standard--------
9 Ann O'Grady HALO W70 47:27
10 Charlotte Webster NOC W10 54:11
11 Thomas Webster NOC M12 62:07
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG home page
Light Green (length 3.6km, 13 controls)
1 Kevin Gallagher LEI M60 38:27
2 Victoria Littlewood NOC W14 38:51
3 Phillip Denness LOG M18 42:16
4 Christopher Smith LOG M40 45:53
5 Ben Lord NOC M14 45:58
6 Jack Lord NOC M12 47:42
7 Amber Harris HALO W16 56:09
8 Jeff Edwards LEI M60 57:22
-----Light Green standard-----
9 Isoldt Harris HALO W50 62:29
10 Julia Kenyon IND W21 65:29
11 Keith Foster SYO M75 66:43
mp Brian Ward DVO M75 67:36 Missing nos 8-10
mp Anne Gibbs LOG W65 110:27 Missing nos 11-13
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG home page
Green (length 4.6km, 15 controls)
1 Campbell Walsh NOC M21 41:08
2 Martin Wheeler LOG M55 45:25
3 Murray White DVO M40 46:57
4 David Olivant NOC M60 47:29
5 Robert Shooter DVO M55 47:58
6 Glynn Smith LEI M60 48:14
7 Dave Skidmore DVO M60 49:57
8 Amanda Roberts LOG W45 52:02
9 Neil Fraser NOC M45 53:15
10 Rachel Davis DVO W40 54:10
11 Steve Edgar LEI M40 56:21
12 Erica Pilkinton WAOC W45 57:33
13 Karen Williams LOG W40 57:48
14 Graeme Huggan NOC M50 58:40
15 Tony Buckland NOC M70 58:52
16 Pauline Ward DVO W65 60:12
--------Green standard--------
17 Andy Barker-Pilsworth RAFO M35 61:46
18 Andy Furnell LOG M45 63:01
19 Kim Buxton DVO W45 65:59
20 Claire Hanna LOG W40 67:29
21 Patrick O'Grady HALO M75 69:01
22 Ruth Ellis DVO W55 70:12
23 Julie Webster NOC W45 78:27
24 Wendy Foster NOC W45 83:10
25 Geoff Gibbs LOG M65 123:46
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG home page
Blue (length 7.2km, 18 controls)
1 Chris McCartney OD M40 56:19
2 Paul Murgatroyd LOG M40 56:21
3 Andy Sykes DVO M40 59:36
4 Roger Edwards LEI M55 67:23
5 Peter Duthie WAOC M50 70:17
6 Mark Spendlove DVO M40 71:20
7 Joanne Nell RAFO W45 75:11
8 Michael Nell RAFO M55 77:10
9 Ben Beresford DVO M14 77:19
10 George Normand LEI M60 78:36
11 Bob Hill RAFO M50 79:13
12 Robin Stevens LOG M45 79:25
13 John Fulwood HALO M60 80:21
14 Peter Walling NOR M45 80:51
15 Colin John DVO M55 81:33
16 John Mather LOG M35 83:44
17 Alastair Hodges IND M21 84:00
--------Blue standard---------
18 John Marriott LEI M60 84:42
19 Ursula Williamson LEI W45 85:32
20 Sean Harrington LOG M50 86:59
21 Mark Sherriff LEI M45 91:05
22 Peter Leake LEI M70 91:30
23 Catherine Hughes NOC W40 91:38
24 Andrew Wallace NOC M50 93:15
25 Tony Gordon DVO M45 93:56
26 Peter Harris HALO M50 95:27
27 Richard Leake LEI M40 96:09
28 Phil Longstaff LOG M55 107:37
29 Zoe Gordon DVO W45 126:20
30 Brian Slater HALO M60 131:38
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG home page
Brown (length 8.7km, 27 controls)
1 Justin Williams LOG M40 74:01
2 Paul Beresford DVO M35 80:51
3 Anthony Donaldson NOC M40 83:05
4 David Gourley LOG M45 89:22
5 Keith Lowthian NOC M40 92:28
6 Paul Goodhead DVO M45 96:50
7 Philip Brown NOR M55 101:41
8 Michael Lord NOC M45 104:54
9 Ian Wells LEI M55 106:07
--------Brown standard--------
10 Rodney Hugo OD M65 128:39
11 Lynne Mabbitt IND W45 176:40
mp Paul barnes LOG M35 84:22 Missing no 25
Andy Lucas LOG M45 rtd Missing nos 6-27
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, LOG home page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk