Results for Lincoln City Race, Lincoln, 25/01/2009

Courses
A, B, C, D
Return to index, LOG Home Page

A (length 8.0km, climb 105m, 30 controls)

  1  Stuart Thomson      FVO M18  54:49 
  2= Liam Harrington     LOG M21  55:24 
  2= Ben Windsor         LEI M20  55:24 
  4  Thomas Honniball    LOG M21  56:13 
  5  Matthew Dickinson   DVO M21  56:37 
  6  Oliver O'Brien     SLOW M21  59:13 
  7  David Gourley       LOG M45  62:08 
  8  Clive Street         HH M50  62:15 
  9  Neil Harvatt       HALO M50  66:12 
 10  Matthew Wallace     NOC M20  66:36 
 11  Craig Thomson       FVO M16  67:16 
 12  Jonathan May        LOG M21  67:51 
 13  Paul Watson        EBOR M21  68:38 
 14  Andy Lucas          LOG M45  68:44 
 15  Mark Thomson        FVO M40  69:12 
 16  Paul Beresford      DVO M35  69:47 
 17  Ian Wilson          LEI M40  72:34 
 18  Charles Nell       RAFO M18  73:28 
 19  Stephen Bones       LOG M21  75:08 
 20  Klaus Roberts       LOG M40  76:19 
 21  Paul Taylor         LOG M40  77:29 
 22  Kevin Randall       SYO M21  78:03 
 23  Michael Lord        NOC M45  78:13 
 24  Paul Barnes         LOG M21  79:02 
 25  Simon Carruthers    LOG M40  82:54 
 26  Daniel Kimberley    DVO M21  85:52 
 27  Jim Edwards          HR M55  96:30 
 28  Terry Matthews      IND M55 102:40 
 29  Neil Devlin        EPOC M60 124:47 
mp   Sean Harrington     LOG M50  81:30 Missing no 30
mp   Peter Berrisford    LOG M18 136:19 Missing no 27

Courses A, B, C, D
Return to Top, index, LOG Home Page

B (length 6.0km, climb 90m, 24 controls)

  1  Steve Long         TVOC M45  44:02 
  2  David Lawson        DVO M45  44:10 
  3  Tony Udris         EBOR M40  48:19 
  4  Simon Baston        SYO M45  49:47 
  5  Paul Turner       SELOC M50  49:59 
  6  Mike Capper        WAOC M50  52:08 
  7  Terry Crosby       BAOC M50  53:25 
  8= Andrew Wallace      NOC M50  54:26 
  8= Nicholas Evans      NOC M45  54:26 
 10  Jayne Sales        SLOW W21  54:44 
 11  Stephen Kimberley   DVO M50  56:57 
 12  Alice Campbell     CHIG W16  58:02 
 13  Robert Parkinson    NOC M50  58:40 
 14  Andrea Page         LOG W21  59:16 
 15  Kate Devlin        EPOC W21  60:05 
 16  Ray Waight          SYO M50  60:08 
 17  Helen Smith        HALO W21  63:13 
 18  Peter Harris       HALO M50  63:24 
 19  Nev Myers          EBOR M50  63:43 
 20  Amanda Roberts      LOG W45  63:46 
 21  Ben Kirman          IND M21  66:00 
 22  Andy Furnell        LOG M45  67:05 
 23  Amy Brown          EBOR W20  68:27 
 24  Michael Nell       RAFO M55  69:12 
 25  Graeme Huggan       NOC M50  71:00 
 26  Anne Gibbs          LOG W60  87:19 
 27  Geoff Gibbs         LOG M65  96:34 
mp   Sarah Pike          LOG W35  64:04 Missing no 13
mp   Rachel Simonetti    LEI W21  88:42 Missing no 23
     Graham Johnson      DVO M50  rtd   Missing nos 8,10,15; 3 out of order
     Martin Ward       SPOOK M40  rtd   Missing nos 8,10; 3 out of order

Courses A, B, C, D
Return to Top, index, LOG Home Page

C (length 5.0km, climb 90m, 17 controls)

  1  Mike Hampton         OD M60  39:41 
  2  Mike Perry          SAX M65  42:46 
  3  Rod Postlethwaite   WRE M55  43:04 
  4  Delia Kingsbury     WRE W40  43:10 
  5  Colin Best          SYO M60  45:27 
  6  Phil Longstaff      LOG M55  46:27 
  7  David Olivant       NOC M60  46:53 
  8  Robin Campbell     CHIG M70  48:07 
  9  Martin Wheeler      LOG M55  48:10 
 10  Hilary Palmer       NOC W60  48:24 
 11  Stephen Round     SELOC M55  48:25 
 12  Janet Evans         NOC W45  49:27 
 13  Caralyn Purvis      DVO W21  50:00 
 14  Michael Smith      HALO M65  50:02 
 15  John Fulwood       HALO M60  50:26 
 16  Trevor Roberts     MDOC M60  52:00 
 17  Helen Parkinson     NOC W40  52:37 
 18  Ian Gilliver       MDOC M55  53:15 
 19  Val Johnson         DVO W50  54:04 
 20  Lesley Ward       SPOOK W40  54:48 
 21  Ranald Macdonald    DVO M55  56:28 
 22  Tom George         RAFO M16  57:03 
 23  John Palmer         NOC M60  58:15 
 24  Anne Kimberley      DVO W45  63:39 
n/c  Juliet Kirman       IND W21  64:56 
 25  Trudy Crosby       BAOC W45  68:45 
 26  Malcolm Humphrey   HALO M60  71:19 
 27  Clare Hanna         LOG W40  73:48 
 28  Alice Bennett       LOG W40 124:46 
mp   Grahame Crawshaw   MDOC M60  54:12 Missing nos 7,11
mp   Linda Longstaff     LOG W50 112:03 Missing no 3
     Julie Mendes        LOG W35  rtd   Missing nos 1,6-12
     Caitlin Campbell   CHIG W14  rtd   Missing nos 1-13

Courses A, B, C, D
Return to Top, index, LOG Home Page

D (length 4.0km, climb 90m, 15 controls)

  1  Elizabeth Parkinson NOC W16  27:47 
  2  Benjamin Beresford  DVO M14  28:36 
  3  Harriet Lawson      DVO W14  34:09 
  4  Samuel Horsewill    NOC M16  35:07 
  5  Lucy Tunnard       RAFO W18  42:40 
  6  Pauline Olivant     NOC W55  43:30 
  7  Rebecca Navarret   RAFO W16  43:40 
  8  Viv Macdonald       DVO W55  45:01 
  9  Kieran Huggan       NOC M14  45:19 
 10  Sophie Ellingham   RAFO W18  47:34 
 11  William Parkinson   NOC M14  48:19 
 12  Ben Lord            NOC M14  50:21 
 13  Ruby Campbell      CHIG W70  51:28 
 14  Amy Kimberley       DVO W14  53:22 
 15  Irene Crawshaw     MDOC W65  54:59 
 16  Lucy Gourlay        LOG W10  55:15 
 17  Harry Gourlay       LOG M7   56:36 
 18  Jessica Beresford   DVO W12  56:42 
 19  Emily Gourlay       LOG W12  57:34 
 20  Susan Howes         SAX W65  64:30 
 21  Dorothy Smith      HALO W60  68:13 
 22  Steven Barnett     RAFO M10  69:07 
 23  Jack Lord           NOC M12  70:24 
 24  Georgia Davey      RAFO W16  73:02 
 25  Jack & Amy Bennett  LOG M6   82:43 
 26  Jessica Tunnard    RAFO W16  90:44 
mp   Fran Humphrey      HALO W55  62:56 Missing no 4

Courses A, B, C, D
Return to Top, index, LOG Home Page


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk