Results for Class W40
Length 5.6km, 15 controls (course 3)
1 Tanya Taylor LOG 37:59 6.8 m/km
2 Helen Parkinson (W45) NOC 46:34 8.3
3 Amanda Roberts (W50) LOG 51:55 9.3
4 Tracey Brookes (W45) LEI 54:14 9.7
5 Rachel Davis (W45) DVO 55:16 9.9
6 Sarah Pike INDF 56:33 10.1
7 Ursula Williamson (W50) LEI 56:44 10.1
8 Hayley Fox LOG 57:18 10.2
9 Sharon Bowes (W45) EBOR 57:42 10.3
10 Hazel Hindle (W50) MDOC 59:47 10.7
11 Clare Hanna (W45) LOG 62:30 11.2
12 Amanda Ward (W50) HALO 65:29 11.7
13 Kim Buxton (W50) DVO 72:50 13.0
14 Kaele Pilcher (W50) LOG 77:50 13.9
mp Rachel Osborn (W21) IND 80:05
Wendy West (W50) LEI rtd
Return to Top, class index, LOG Home Page.
Goto previous class W16, next class W55, classes on course 3: M55
Splits for course 3
Results service provided by MERCS.