Return to class index, LOG Home Page.
Goto previous class W16, next class W55, classes on course 3: M55
Splits for course 3

Results for Class W40
Length 4.9km, 65m climb, 16 controls (course 3)

  1  Tanya Taylor             LOG     37:38   7.7 m/km
  2  Delia Kingsbury (W45)    WRE     43:43   8.9
  3  Helen Parkinson (W45)    NOC     45:41   9.3
  4  Amanda Roberts (W50)     LOG     46:42   9.5
  5  Joanne Nell (W50)        RAFO    49:33  10.1
  6  Clare Hanna (W45)        LOG     53:16  10.9
  7  Ursula Williamson (W50)  LEI     54:15  11.1
  8  Julie Webster (W50)      NOC     58:26  11.9
  9  Dawn Thomas (W50)        LOG     77:40  15.9

Return to Top

Results service provided by MERCS.