Results for LOG Colour Coded Event, Bourne Woods, 06/04/2003
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to LOG Home Page
White (length 1.7km, 7 controls)
1 James Mayley LOG M11 10:07
2 William Parkinson NOC M8 12:02
3 Sean Martin NOC M6 12:20
4 Harriet Lawson LEI W10 12:39
5 Nathan Lawson LEI M10 13:43
6 Aleksi Davidson LEI 8 18:36
7 Hannah Horsewill NOC W7 19:01
8 Samuel Horsewill NOC M9 20:03
9 Dominic Leake M4 22:45
10 Joe Roberts RAFO M12 28:08
11 Nicola Jackson DVO W7 32:56
--------White standard---------
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to Top, LOG
Home Page
Yellow (length 2.4km, 9 controls)
1 Elizabeth Parkinson NOC W10 14:26
2 Laura Billam NOC W10 17:16
3 Jamie Martin NOC M10 18:35
4 Daniel Davidson LEI M8 21:27
5 Craig Thomson FVO M10 21:59
--------Yellow standard--------
6 Samuel Horsewill NOC M10 25:48
7 Ingrid Leonard IND W21 32:29
8 Alice Bennett LOG W35 37:50
9 Matt + Kathryn Drew NOC M8 + W8 38:51
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to Top, LOG
Home Page
Orange (length 3.2km, climb 15m, 8 controls)
1 Stuart Thomson FVO M12 26:18
2 Timothy Martin NOC M12 30:49
3 Nicola Harrington LOG W40 37:02
4 Paul Baker LEI M50 39:07
5 Karen Ives-Smith NOC W35 39:23
6 P Honniball M60 47:01
7 Tim Rarzylki WAOC M45 47:09
--------Orange standard--------
8 Mel, Deb + Oliver Eden LOG M45 51:08
9 Ann O'Grady SYO W65 56:18
10 Amanda Roberts +1 LOG W40 59:03
11 Michael Robberts +1 LOG M10 60:04
12 Mrs A Dennis & Co W45 65:52
dsq Gareth Whitfleld M18 25:41 Missing no 8
dsq Christopher Roberts +1 LOG M12 98:25 Missing no 5
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to Top, LOG
Home Page
Light Green (length 3.8km, climb 30m, 9 controls)
1 Christopher Mills NOC M16 32:56
2 Gary Boothroyd LEI M50 34:43
3 Paul Billam NOC M40 39:46
4 Kevin Gallagher LEI M50 40:15
5 David Ackroyd SYO M55 42:01
6 Erica Pilkington HALO W40 43:52
7 Mary Mills NOC W50 44:04
8 David Conway IND M18 44:43
9 Mary Boothroyd LEI W50 44:52
10 Robert Drew NOC M16 46:42
11 Daniel Tinker WYMOND M14 49:06
12 Roy Denney LEI M55 49:08
-----Light Green standard------
13 Ian Durrant LOG M60 51:17
14 Sarah Foster EBOR W21 53:26
15 A Cooke IND M20 54:08
16 Geraldine Davis LEI W55 56:58
17 Lorraine Houghton WAOC W45 61:15
18 Jessica Whitehead DVO W14 62:29
19 Sarah Richardson NOC W21 70:10
20 Gordon Eden LOG M55 70:22
21 J & B Butler HALO M70 79:27
22 Norah Jones NOC W70 83:42
dsq Gareth Whitfield M18 29:43 Missing nos 2,6
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to Top, LOG
Home Page
Green (length 4.3km, climb 30m, 12 controls)
1 Martin Wheeler LOG M45 40:25
2 Andy Portsmouth LEI M45 43:12
3 Dave Skidmore DVO M55 45:07
4 Tony Frisby M35 45:27
5 Ivor Leonard EBOR M21 45:46
6 David Cooke NOC M55 46:26
7 A Roberts IND M60 46:40
8 Tony Horsewill NOC M45 47:43
9 Peter Preston NOC M60 47:58
10 Ernie Williams LEI M60 49:11
11 Roger Keeling DVO M60 49:24
12 Steven Lawson M21 49:37
13 Keith Streb NOC M50 50:09
14 Judy Pittson NOC W45 50:54
15 Liam Harrington LOG M16 52:33
16 Kevin Bradley LEI M45 52:40
17 Maureen Weldon WAOC W50 52:54
18 Peter Leake LEI M60 53:17
19 Julie Whittaker LEI W21 54:21
20 Sean Harrington LOG M45 54:28
21 Andy Furnell LOG M35 55:38
22 Robin Stevens LOG M40 55:42
23 John Woodall NOC M65 55:44
24 Patrick O'Grady SYO M65 56:53
25 Andy Tinker RAFO M42 57:28
26 Vernon Davis LEI M60 57:59
27 Peter Ryall WAOC M55 59:03
28 Pat Conway IND W45 59:06
29 Kevin McCann HOC M45 59:19
30 Amy Brandon OD W16 60:22
--------Green standard---------
31 Ruth Ellis DVO W50 62:09
32 Vivianne Lawson LEI W35 63:14
33 Jen Healing RAFO W21 64:33
34 Ian Sparkes M57 65:22
35 Ian Lawson WAOC M45 68:49
36 Sue Bowman OD W55 78:27
37 Diane Ford LEI W55 78:48
38 Tim Brandon OD M16 83:31
39 Roger Stenson NOR M65 89:57
40 Siomon Young IND M35 96:22
41 Alan Jones NOC M70 100:43
dsq Pauline Jones NOC W40 80:56 Missing no 6
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to Top, LOG
Home Page
Blue (length 6.5km, climb 50m, 15 controls)
1 Lloyd Biddell WCH M21 52:47
2 Sarah O'Neil NOC W18 53:08
3 Malcolm Mann WAOC M55 55:06
4 Sarah Fulwood SROC W21 55:15
5 John Ward NOR M60 55:47
6 Paul Beresford DVO M21 55:53
7 Jim Saville LEI M40 57:56
8 Robert Titterington LEI M60 58:05
9 David Booker NOC M45 58:10
10 Mark Thomson FVO M35 59:45
11 Robert Hatfield NOC M55 59:58
12 Garry Drew NOC M45 60:36
13 Robert Parkinson NOC M45 61:37
14 Simon Ford LEI M60 62:41
15 Colin John DVO M50 62:56
16 Lindsey Freeman WAOC W50 63:33
17 John Dennis LEI M50 65:52
18 Les Jarrald NOR M50 66:20
19 John Middler NOC M50 67:13
20 Hally Hardie WAOC M60 70:02
21 Ursula Williamson LEI W40 71:32
22 Stephen Robinson NOC M18 71:45
23 Helen O'Neil NOC W45 72:30
24 Jane Booker NOC W45 75:35
25 Janis Ryall WAOC W50 77:03
26 Roger Williamson LEI M55 78:06
27 Mike H Cowley LEI M55 79:01
---------Blue standard---------
28 John Bowman OD M60 81:39
29 Katharine Pettingill UDOC W20 82:37
30 Ian Salmon LEI M40 85:49
31 Pip Peakman W35 90:13
32 Margaret Keeling DVO W55 91:31
33 Bob Pilgrem IND M40 94:26
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to Top, LOG
Home Page
Brown (length 8.3km, climb 70m, 19 controls)
1 David Lawson LEI M40 54:46
2 Richard Robinson NOC M21 54:50
3 Andrew Jackson DVO M40 55:30
4 Graham Watson LEI M21 57:11
5 David Bray LEI M50 59:18
6 Ian Whitehead DVO M45 59:26
7 Marc Roberts RAFO M35 63:08
8 Mike Capper WAOC M45 64:35
9 Robert Brandon OD M50 65:18
10 Alison O'Neil NOC W18 66:28
11 Stephen Martin NOC M40 66:38
12 Phil Pittson NOC M50 67:02
13 Ian Wells LEI M50 67:46
14 John Bennett LOG M45 71:21
15 S Davidson LEI M40 71:33
16 John Fulwood HALO M50 80:19
--------Brown standard---------
17 Ian Hodson DVO M21 95:21
18 Kaele Pilcher LOG W40 149:14
Courses White, Yellow, Orange,
Light Green, Green, Blue,
Brown, SPLIT TIMES
Return to Top, LOG
Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk