Results for LOG Colour Coded Event,

Stapleford Woods, 27/01/2002


Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to index, LOG Home Page


White (length 1.5km, 9 controls)

  1  Elizabeth Parkinson              NOC W8   10:01 
  2  Matthew Lee & James Keywood      BLS M10  10:37 
  3  Emma Lee                         BLS W10  10:49 
  4  Thomas Strickland                BLS M10  13:39 
  5  William Parkinson                NOC M5   15:27 
  6  Daniel Congreve                  LOG M8   18:06 
  7  Ingrid A Slater                 HALO W50  19:36 
  8  Daniel Rawsthorne               WAOC M5   22:23 
  9  Ellie Williams                   NOC W9   23:19 
 10  Oliver Williams                  NOC M4   23:21 
 11  Sebastian Brown                  NOC M8   26:39 
 12  Joseph Cholerton                 NOC M2   39:02 
     -------------White standard-------------
     Sian Southwell                   LOG W6   dns   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page

Yellow (length 2.3km, 7 controls)

  1  Bertie Tapp Scotting             NOC M10  31:39 
  2  Josh Wilkinson                   LOG M10  31:50 
  3  Ashleigh Watson                      W12  34:58 
  4  Jenny Evans                      NOC W9   35:55 
  5  Tom Crowston                    HALO M70  36:25 
  6  Sean Watson                          M10  39:03 
  7  Craig Thomson                    FVO M10  47:50 
     ------------Yellow standard-------------
  8  Sara Burke                      RAFO W16  70:20 
  9  Hebe Parr                        IND W6   80:07 
 10  Helen March                     AIRE W60  88:44 
dsq  Rosie Dent-Brown                HALO W10  47:39 Missing no 3
     Laura Billam                     NOC W8   dnf   
     Carol Stuart                     DVO W50  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page

Orange (length 2.7km, 9 controls)

  1  Stuart Thomson                   FVO M21  33:19 
  2  Benjamin Hasseldine              WBS M16  41:39 
  3  Sam Isaac                            W21  43:57 
  4  Sam Hempsall                     NOC M12  48:02 
  5  Mr Karan Jaiota                      M21  49:37 
  6  Constance Parr                   IND W8   53:02 
  7  Alistair Wheatley                WBS M14  55:32 
  8  Laura Evans                      NOC W12  56:53 
  9  Amanda Roberts, Michael Robert LOG M/W39  58:49 
 10  Anteney Russell & Gregory Dain   LOG M14  62:43 
 11  Deb & Mel Clark            LOG W35 & M40  66:01 
 12  G E Eden                         LOG M55  66:08 
 13  Sarah Wright                     LOG W15  70:06 
     ------------Orange standard-------------
 14  Ray Bristow + 1                  LOG M60  71:10 
 15  Steve & Ben Dickinson                M38  71:20 
 16  Christopher Roberts & Sam Walt   LOG M11  71:37 
 17  John Brogan                      RPS M15  72:26 
 18  John Perkins                     NOC M60  74:06 
 19  Laura Hunter                     RPS W15  78:03 
 20  Richard Pickworth                LOG M50  78:34 
 21  Hannah Parr                      IND W10  85:57 
 22  Katherine Stuart                 DVO W18  97:25 
 23  Pauline Brown                    NOC W35 103:02 
dsq  Maurice Capper                  WAOC M75  50:45 Missing no 4
dsq  Scott Malia                      LOG M14  58:20 Missing no 1
     Ann O'Grady                      SYO W65  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page

Light Green (length 4.3km, 12 controls)

  1  Julie Somerville                 LOG W21  45:42 
  2  Glyn Mayley                      LOG M45  50:33 
  3  Liam Harrington                  LOG M14  52:18 
  4  Peter Hodkinson                  NOC M12  52:38 
  5  David Ackroyd                    SYO M55  53:46 
  6  Gary Boothroyd                   LEI M50  59:32 
  7  Dave Tongue                      NOC M35  59:37 
  8  Vikki White                      SKP W21  64:50 
  9  Peter Bowen                      NOC M16  65:06 
 10  S Hassnip                        LOG W40  66:56 
 11  Kevin Parker                     NOC M40  67:06 
 12  Diane Ford                       LEI W55  67:35 
 13  Gillian Hatfield                 NOC W50  71:23 
 14  Sean Harrington                  LOG M40  75:24 
 15  Fran Humphrey                   HALO W50  76:14 
 16  Geraldine Davis                  LEI W50  76:54 
     ----------Light Green standard----------
 17  Mary Boothroyd                   LEI W50  77:33 
 18  Ian & Kellie Caroline                M21  83:02 
 19  John Bouttell                    SYO M50  83:57 
 20  Andrew Henderson & Melissa Alb       M35  88:13 
 21  Norah Jones                      NOC W70  90:29 
 22  Alice Bennett                    LOG W21 105:48 
 23  John Pratt                       LOG M17 111:06 
 24  William White                    LOG M14 111:15 
 25  Carol Geddes                 RETFORD W41 116:00 
 26  Jack White                       LOG M13 117:53 
 27  Charlie White                    LOG M11 117:56 
 28  Stephen Hunt                     DVO M35 124:41 
 29  Tom Cawthorn                     LOG M15 125:39 
 30  Alex George McIennan             LOG M12 125:46 
     Oliver Pickles                   NOC M14  rtd   Missing nos 1-11; 11 out of order

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page

Green (length 5.5km, 19 controls)

  1  Steven Schofield                 NOC M35  50:46 
  2  Martin Wheeler                   LOG M45  52:15 
  3  Barry Williams                   NOC M45  55:29 
  4  Robert Gray                     NUOC M19  56:01 
  5  Andrew Tongue                    NOC M18  56:59 
  6  Paul Billam                      NOC M45  57:16 
  7  Mark Thomson                     FVO M35  57:59 
  8  Paul Scotting                    NOC M40  58:17 
  9  George Parr                          M60  60:27 
 10  Keith Streb                      NOC M45  60:33 
 11  Kevin Gascoyne                  NVOC M20  60:40 
 12  Oscar Tapp Scotting              NOC M16  65:21 
 13  Peter Brookes                    NOC M40  67:49 
 14  Andy Portsmouth                  LEI M45  68:25 
 15  Jonathan King                    NOC M40  68:45 
 16  Ranald Macdonald                 DVO M50  68:46 
 17  Kevin Bradley                    LEI M45  69:32 
 18  Patrick O'Grady                  SYO M65  69:46 
 19  Derek Bishton                    DVO M50  70:19 
 20  Ian Hodson                       DVO M21  70:38 
 21  Emma Whitehead                   DVO W18  71:32 
 22  Thomas Brydges                   NOC M16  72:30 
 23  Vernon Davis                     LEI M60  73:23 
 24  John Woodall                     NOC M60  73:26 
 25  David Needham                    DVO M40  73:47 
 26  Peter Cholerton                  NOC M45  74:54 
 27  Kathy Whitehead                  DVO W40  75:31 
 28  Robin Stevens                    LOG M35  75:48 
 29  Margaret Keeling                 DVO W55  75:55 
     -------------Green standard-------------
 30  Ray Stuart                       DVO M50  76:15 
 31  Marianne Mehta                  NUOC W20  76:54 
 32  Ernie Williams                   LEI M60  77:44 
 33  Julie Whittaker                  LEI W21  77:56 
 34  Viv Macdonald                    DVO W50  78:00 
 35  Brian Rex                       EBOR M60  84:28 
 36  Anne Costello                    LEI W45  84:48 
 37  Pauline Jones                    NOC W40  86:21 
 38  Roger Keeling                    DVO M55  88:42 
 39  Chris March                     AIRE M60  95:28 
 40  Kevin Chen                       NOC M18  96:38 
 41  Malcolm Humphrey                HALO M55 100:39 
 42  D. Miller                        LOG M45 111:03 
dsq  James Best                       NOC M18  96:53 Missing nos 15,18
dsq  Dorothy Smith                   HALO W50 112:22 Missing no 14
dsq  Alan Jones                       NOC M70 117:41 Missing no 15
dsq  John Pickles                     NOC M50 133:39 Missing no 15
     Greville Seddon                  NOC M45  dnf   
     Hilary Palmer                    NOC W55  dnf   
     Gilbert Bradshaw                 NOC M75  dnf   
     Isabel Griffiths                 LEI W55  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page

Blue (length 7.3km, 22 controls)
Blue course has legs 5 to 6 and 6 to 7 removed from calculation.

  1  Paul Morris                      NOC M45  60:28 
  2  Gary Soutwell                    LOG M21  64:29 
  3  Ian Coe                         NUOC M21  68:09 
  4  Roger Edwards                    LEI M50  70:42 
  5  David King                       NOC M35  71:00 
  6  Robert Parkinson                 NOC M45  71:11 
  7  Stewart Dearden                 HALO M20  71:38 
  8  James Seddon                     NOC M18  72:31 
  9  Alastair Paterson                LEI M35  73:42 
 10  Tim Bagguley                     NOC M18  74:15 
 11  David Offler                    HALO M50  76:12 
 12  Edward Lloyd                     NOC M40  77:57 
 13  Mark Holder                      LEI M45  78:26 
 14  Chris Bosley                     LEI M55  79:09 
 15  Brian Slater                    HALO M55  79:37 
 16  Philip Johnston                 RAFO M21  80:20 
 17  Michael Smith                   HALO M55  80:43 
 18  Chris Williamson                 LEI M16  81:05 
 19  Andrew Houlden                  HALO M21  81:06 
 20  Simon Ford                       LEI M55  81:21 
 21  Rob Woodall                      IND M40  81:25 
 22  Angela Lucking                   NOC W40  81:35 
 23  Robert Hatfield                  NOC M55  81:49 
 24  Peter Carter                     NOC M45  85:15 
 25  Colin John                       DVO M50  85:26 
 26  Robert Jackson                       M40  85:29 
 27  Peter Hubberstey                 NOC M55  86:11 
 28  D McGivern                       DVO M60  86:34 
 29  Peter Leake                      LEI M60  87:29 
 30  Peter Buckley                    NOC M21  87:46 
 31  Roger Williamson                 LEI M55  87:56 
     -------------Blue standard--------------
 32  Susanna Lyne                    HUOC W21  91:10 
 33  Jenny Williamson                 LEI W20  91:30 
 34  Keith Henderson                  LEI M50  91:44 
 35  Ursula Williamson                LEI W40  91:46 
 36  Kim Dent-Brown                  HALO M40  92:35 
 37  Philip Walters                   NOC M35  93:03 
 38  John Marriott                    LEI M50  93:21 
 39  George Normand                    HH M55  95:29 
 40  Clive Leal                       NOC SO   95:48 
 41  David Winser                     NOC M50  96:59 
 42  Mike Cope                       HALO M55  98:41 
 43  Steve Burns                          M45 104:53 
 44  Paul Burke                      RAFO M40 123:05 
 45  Colin Drury                      LEI M55 123:26 
     Janet Evans                      NOC W40  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page

Brown (length 9.0km, 28 controls)

  1  Graham Watson                    LEI M21  65:04 
  2  Nicholas Evans                   NOC M40  75:56 
  3  David Bray                       LEI M45  76:53 
  4  D. Gourlay                       LOG M40  77:58 
  5  Dave Cope                       HALO M2`  85:15 
  6  Ian Whitehead                    DVO M45  86:14 
  7  Phil Wilkinson                   LOG M35  87:14 
  8  Mike Capper                     WAOC M45  87:22 
  9  Robert Shooter                   DVO M45  89:35 
 10  Benno Schutz                     NOC M18  92:03 
     -------------Brown standard-------------
 11  Nick Cunningham                  LEI M50  99:15 
 12  Neil Costello                    LEI M45 100:34 
 13  Malcolm Cottam                   SYO M50 117:10 
 14  Steve Lord                       LOG M21 118:58 
 15  Ian Wells                        LEI M45 149:01 
     John Bennett                     LOG M45  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page

Purple (length 7.5km, 14 controls)

  1  Lloyd Biddell                   HUOC M21  48:33 
  2  Max Guscott                     HALO M21  57:25 
  3  David Vincent                    DVO M40  60:34 
     ------------Purple standard-------------
  4  Jonathan Roberts                 LOG M39 107:24 
     Gary Martin                    LDRRC M40  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index, LOG Home Page


Results software provided by mnapier @ cix.co.uk