Return to class index, LOG Home Page.
Goto previous class M50L, next class M55L, classes on course 5: M65L, M45S, W45L, W50L, W21S
Splits for course 5

Results for Class M50S
Length 5.4km, 17 controls (course 5)

  1  Martin Wheeler           LOG     49:22   9.1 m/km
  2  Rod Postlethwaite        WRE     50:46   9.4
  3  Martin Green             MDOC    53:14   9.9
  4  Roger Smith              NOC     53:52  10.0
  5  Colin Drury (M55)        SYO     55:12  10.2
  6  Ray Waight               SYO     55:59  10.4
  7  Tony Horsewill           NOC     62:25  11.6
  8  Richard Torr             NOC     66:21  12.3
  9  Ranald Macdonald         DVO     67:14  12.5
 10  Steve Green              NOC     67:45  12.5
 11  Paul Goodwin             NOC     71:29  13.2
 12  Richard Burnett          COBOC   74:48  13.9
 13  Peter Cholerton          NOC     79:39  14.8
 14  Andrew Jones             NOC     84:53  15.7
 15  James Clarke             NOC     90:09  16.7
dsq  John Holmes Shirley Devlin
                              IND    123:50      

Return to Top, class index, LOG Home Page.
Goto previous class M50L, next class M55L, classes on course 5: M65L, M45S, W45L, W50L, W21S
Splits for course 5

Any queries, errors, or omissions should in the first instance be addressed to Steve Bones,

Results service provided by MERCS.