Fastest Splits

Fastest Splits for Winter Series 2014/5 #6/6, Belton Woods. 31st January 2015.

Top, Long, Medium, Short

Return to Index

Course Long

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 ( 55)     1:33  Paul Murgatroyd LOG           M45        1:33  Paul Murgatroyd LOG           M45  
 2 ( 44)     0:47  Paul Murgatroyd LOG           M45        2:20  Paul Murgatroyd LOG           M45  
 3 ( 54)     1:31  Paul Murgatroyd LOG           M45        3:51  Paul Murgatroyd LOG           M45  
 4 ( 46)     0:41  Andrea Page LOG               W35        4:36  Paul Murgatroyd LOG           M45  
 5 ( 49)     1:18  Paul Murgatroyd LOG           M45        5:54  Paul Murgatroyd LOG           M45  
 6 ( 39)     1:58  Paul Murgatroyd LOG           M45        7:52  Paul Murgatroyd LOG           M45  
 7 ( 47)     2:51  Paul Murgatroyd LOG           M45       10:43  Paul Murgatroyd LOG           M45  
 8 ( 51)     0:53  Paul Murgatroyd LOG           M45       11:36  Paul Murgatroyd LOG           M45  
 9 ( 53)     1:09  Paul Murgatroyd LOG           M45       12:45  Paul Murgatroyd LOG           M45  
10 ( 48)     0:49  Paul Murgatroyd LOG           M45       13:34  Paul Murgatroyd LOG           M45  
11 ( 45)     2:26  Paul Murgatroyd LOG           M45       16:00  Paul Murgatroyd LOG           M45  
12 ( 37)     2:00  Paul Murgatroyd LOG           M45       18:00  Paul Murgatroyd LOG           M45  
13 ( 50)     1:33  Paul Murgatroyd LOG           M45       19:33  Paul Murgatroyd LOG           M45  
14 ( 43)     1:23  Paul Murgatroyd LOG           M45       20:56  Paul Murgatroyd LOG           M45  
15 ( 52)     1:10  Paul Murgatroyd LOG           M45       22:06  Paul Murgatroyd LOG           M45  
16 ( 42)     2:47  Paul Murgatroyd LOG           M45       24:53  Paul Murgatroyd LOG           M45  
17 ( 41)     1:29  Paul Murgatroyd LOG           M45       26:22  Paul Murgatroyd LOG           M45  
18 ( 38)     2:45  Paul Murgatroyd LOG           M45       29:07  Paul Murgatroyd LOG           M45  
Finish       0:56  Andrea Page LOG               W35       30:05  Paul Murgatroyd LOG           M45  
            29:59  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Medium

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 ( 56)     0:53  Martin Wheeler LOG            M60        0:53  Martin Wheeler LOG            M60  
 2 ( 55)     1:14  Jeffrey Baker LOG             M60        2:07  Martin Wheeler LOG            M60  
 3 ( 39)     2:50  Hugh Lachlan LEI              M50        5:12  Hugh Lachlan LEI              M50  
 4 ( 51)     5:18  Hugh Lachlan LEI              M50       10:30  Hugh Lachlan LEI              M50  
 5 ( 40)     0:48  Hugh Lachlan LEI              M50       11:18  Hugh Lachlan LEI              M50  
 6 ( 53)     0:32  Andy Barker-Pilsworth RAFO    M45       11:59  Hugh Lachlan LEI              M50  
 7 ( 48)     1:28  Martin Wheeler LOG            M60       14:05  Hugh Lachlan LEI              M50  
 8 ( 45)     3:34  Jeffrey Baker LOG             M60       17:55  Andy Barker-Pilsworth RAFO    M45  
 9 ( 37)     3:08  Hugh Lachlan LEI              M50       21:08  Andy Barker-Pilsworth RAFO    M45  
10 ( 41)     2:16  Jeffrey Baker LOG             M60       23:33  Andy Barker-Pilsworth RAFO    M45  
11 ( 42)     1:48  Andy Barker-Pilsworth RAFO    M45       25:21  Andy Barker-Pilsworth RAFO    M45  
12 ( 43)     3:18  Hugh Lachlan LEI              M50       29:13  Andy Barker-Pilsworth RAFO    M45  
13 ( 38)     5:40  Hugh Lachlan LEI              M50       34:54  Hugh Lachlan LEI              M50  
Finish       1:12  Hugh Lachlan LEI              M50       36:06  Hugh Lachlan LEI              M50  
            33:59  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Short

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 ( 56)     1:40  Robert and Andrew Lambert IND M10        1:40  Robert and Andrew Lambert IND M10  
 2 ( 31)     1:35  Pete Wilson IND               M40        3:31  Pete Wilson IND               M40  
 3 ( 33)     4:14  Pete Wilson IND               M40        7:45  Pete Wilson IND               M40  
 4 ( 34)     1:41  Pete Wilson IND               M40        9:26  Pete Wilson IND               M40  
 5 ( 35)     3:08  Pete Wilson IND               M40       12:34  Pete Wilson IND               M40  
 6 ( 36)     1:22  Pete Wilson IND               M40       13:56  Pete Wilson IND               M40  
 7 ( 37)     4:23  Pete Wilson IND               M40       18:19  Pete Wilson IND               M40  
 8 ( 32)     3:11  Pete Wilson IND               M40       21:30  Pete Wilson IND               M40  
 9 ( 38)     1:24  Jude Davies IND               W55       23:04  Pete Wilson IND               M40  
Finish       1:47  Sarah Lancastle IND           W45       24:43  Pete Wilson IND               M40  
            24:25  represents ideal time

Top, Long, Medium, Short

Return to Index

MERCS (c) 2014 Michael Napier