Fastest Splits for Winter Series 2014/5 #4, Sudbrooke Park. 2nd January 2015.
Top, Long, Medium, Short
Return to Index
Course Long
Control Split Name Class Elapsed Name Class
1 ( 38) 1:08 Liam Harrington LOG M21 1:08 Liam Harrington LOG M21
2 ( 39) 0:35 Andy Lucas LOG M50 1:51 Justin Williams LOG M50
3 ( 52) 1:26 Peter Chapman SO M50 3:30 Robert Parkinson NOC M55
4 ( 45) 1:36 Philip Johnston-Davis RAFO M40 5:17 Philip Johnston-Davis RAFO M40
5 ( 41) 4:40 Paul Murgatroyd LOG M45 10:13 Paul Murgatroyd LOG M45
6 ( 40) 3:28 Justin Williams LOG M50 13:50 Paul Murgatroyd LOG M45
7 ( 42) 3:27 Philip Johnston-Davis RAFO M40 17:25 Philip Johnston-Davis RAFO M40
8 ( 43) 3:16 Paul Murgatroyd LOG M45 20:44 Philip Johnston-Davis RAFO M40
9 ( 46) 1:33 Paul Murgatroyd LOG M45 22:18 Philip Johnston-Davis RAFO M40
10 ( 47) 1:07 Philip Johnston-Davis RAFO M40 23:25 Philip Johnston-Davis RAFO M40
11 ( 49) 4:02 Paul Murgatroyd LOG M45 27:28 Philip Johnston-Davis RAFO M40
12 ( 50) 1:59 Damian Belletty LOG M40 29:58 Paul Murgatroyd LOG M45
13 ( 37) 1:52 Paul Murgatroyd LOG M45 31:50 Paul Murgatroyd LOG M45
14 ( 48) 1:15 Paul Murgatroyd LOG M45 33:05 Paul Murgatroyd LOG M45
15 ( 51) 1:28 Paul Murgatroyd LOG M45 34:33 Paul Murgatroyd LOG M45
16 ( 31) 2:43 Paul Murgatroyd LOG M45 37:16 Paul Murgatroyd LOG M45
17 ( 35) 0:24 Paul Murgatroyd LOG M45 37:40 Paul Murgatroyd LOG M45
Finish 0:16 Craig Lucas LOG M18 38:00 Paul Murgatroyd LOG M45
36:15 represents ideal time
Top, Long, Medium, Short
Return to Index
Course Medium
Control Split Name Class Elapsed Name Class
1 ( 35) 0:19 E-card 333868 0:19 E-card 333868
2 ( 33) 0:48 E-card 333868 1:07 E-card 333868
3 ( 39) 0:58 E-card 333868 2:05 E-card 333868
4 ( 52) 1:24 E-card 333868 3:29 E-card 333868
5 ( 45) 1:48 E-card 333868 5:17 E-card 333868
6 ( 41) 6:20 E-card 333868 11:37 E-card 333868
7 ( 50) 2:09 Bella Williams SN W18 14:23 E-card 333868
8 ( 47) 4:05 E-card 333868 18:28 E-card 333868
9 ( 46) 1:19 Bella Williams SN W18 20:18 E-card 333868
10 ( 43) 1:42 Bella Williams SN W18 22:39 E-card 333868
11 ( 49) 3:43 Bella Williams SN W18 29:25 John Mather LOG M45
12 ( 48) 4:03 John Mather LOG M45 32:28 E-card 333868
13 ( 51) 1:37 Bella Williams SN W18 34:21 E-card 333868
14 ( 44) 3:04 John Mather LOG M45 38:15 E-card 333868
Finish 0:24 E-card 421613 38:40 E-card 333868
33:43 represents ideal time
Top, Long, Medium, Short
Return to Index
Course Short
Control Split Name Class Elapsed Name Class
1 ( 33) 1:01 Hazel Williams SN W12 1:01 Hazel Williams SN W12
2 ( 32) 0:49 Hazel Williams SN W12 1:50 Hazel Williams SN W12
3 ( 35) 0:57 Hazel Williams SN W12 2:47 Hazel Williams SN W12
4 ( 34) 1:38 Hazel Williams SN W12 4:25 Hazel Williams SN W12
5 ( 36) 1:06 Jacob Swinbourne LOG M16 5:51 Hazel Williams SN W12
6 ( 51) 1:59 Hazel Williams SN W12 7:50 Hazel Williams SN W12
7 ( 50) 4:00 Jacob Swinbourne LOG M16 13:25 Hazel Williams SN W12
8 ( 53) 2:49 Hazel Williams SN W12 16:14 Hazel Williams SN W12
9 ( 44) 2:14 Hazel Williams SN W12 18:28 Hazel Williams SN W12
Finish 0:25 Sasha Barker-Pilsworth RAFO M14 18:57 Hazel Williams SN W12
16:58 represents ideal time
Top, Long, Medium, Short
Return to Index
MERCS (c) 2014 Michael Napier