Return to class index, LOG Home Page.
Goto previous class M16, next class M55, classes on course B: WO
Splits for course B

Results for Class M40
Length 6.9km, 130m climb, 30 controls (course B)

  1  Roger Thetford (M50)     TVOC    42:49   6.2 m/km
  2  Paul Murgatroyd (M45)    LOG     43:32   6.3
  3  Brian Ward (M50)         HALO    44:37   6.5
  4  Karl Marshall (M45)      SYO     45:09   6.5
  5  Paul Thornton (M50)      CLOK    45:33   6.6
  6  David Hunt (M50)         BOK     46:05   6.7
  7  Andrew Henderson (M45)   LEI     46:26   6.7
  8  Stephen Kimberley (M50)  DVO     49:18   7.1
  9  Paul Caban (M45)         INT     49:38   7.2
 10  Ian Maxwell (M50)        RR      49:45   7.2
 11  Nicholas Evans (M50)     NOC     49:57   7.2
 12  Richard Parkin           DVO     50:44   7.4
 13  Paul Addison (M55)       DVO     51:14   7.4
 14  Adrian Chapman (M45)     RAFO    53:17   7.7
 15  Tony Udris               SYO     53:35   7.8
 16  Trevor Hindle (M45)      MDOC    54:43   7.9
 17  William Parkinson (M16)  NOC     54:58   8.0
 18  Alastair Paterson (M45)  LEI     55:00   8.0
 19  Ian Wilson (M45)         LEI     55:25   8.0
 20  Jamie Sutherland         LEI     56:27   8.2
 21  Graham Johnson (M55)     DVO     56:29   8.2
 22  Peter Warland (M45)      SOS     58:00   8.4
 23  John Mather              LOG     58:26   8.5
 24  Jonathan Cundill (M45)   DVO     58:54   8.5
 25  Richard Leake (M45)      LEI     59:04   8.6
 26  Lee Scott (M45)          SYO     59:06   8.6
 27  Nigel Lydon (M45)        LEI     59:21   8.6
 28  Mark Hardy (M45)         LEI     59:39   8.6
 29  Andrew Ridgway (M50)     NOC     61:47   9.0
 30  Paul Blanc (M45)         MV      63:11   9.2
 31  Daniel Roth              OD      63:37   9.2
 32  Andy Barker-Pilsworth    RAFO    63:58   9.3
 33  Michael Lord (M50)       NOC     65:52   9.5
 34  Ian Wells (M55)          RAFO    66:00   9.6
 35  Brian Hostad (M45)       IND     67:06   9.7
 36  Sean Harrington (M50)    LOG     69:29  10.1
 37  Alan West (M50)          LEI     72:44  10.5
 38  Steve Edgar (M45)        LEI     73:12  10.6
 39  Tony Gordon (M50)        DVO     83:50  12.1
n/c  David Best (M21)         SYO     51:30   7.5
mp   Chris McCartney          OD      46:31      
mp   Andy Furnell (M45)       LOG     70:13      
     Charlie Adams (M45)      SYO     rtd        

Return to Top, class index, LOG Home Page.
Goto previous class M16, next class M55, classes on course B: WO
Splits for course B

Any queries, errors, or omissions should in the first instance be addressed to Andy Lucas

Results service provided by MERCS.