Results for Class MO
Length 8.5km, 150m climb, 29 controls (course A)
1 Romualdas Stupelis (M21) HOC 50:38 6.0 m/km
2 Anthony Squire (M35) NOC 53:59 6.4
3 Leon Foster (M21) AIRE 55:55 6.6
4 Geoff Ellis (M35) RAFO 56:13 6.6
5 Glen Richardson (M21) NOR 57:04 6.7
6 Peter Helme (M35) BAOC 61:50 7.3
7 Adam Bradbury (M20) SYO 63:46 7.5
8 Thomas Honniball (M21) OD 65:02 7.7
9 Tony Green (M50) RAFO 67:32 7.9
10 Andy Lucas (M45) LOG 72:09 8.5
11 Kevin Kirk (M18) RAFO 74:50 8.8
12 Nick Malbon (M16) NOC 77:05 9.1
13 Jonathan May (M35) LOG 77:18 9.1
14 Mark Thomson (M45) FVO 79:51 9.4
15 Tom George (M20) LOG 80:21 9.5
16 Luke Fortune (M16) RAFO 80:31 9.5
17 Paul Beresford (M40) NOC 81:18 9.6
18 Geoffrey Fricker (M21) IND 81:52 9.6
19 Mike Chapman (M21) LOG 83:53 9.9
20 Stephen Bones (M21) LOG 85:38 10.1
21 Paul Watson (M35) MDOC 90:17 10.6
22 Simon Carruthers (M40) IND 96:32 11.4
23 Richard Webster (M21) IND 97:39 11.5
24 Nick Fletcher (M18) RAFO 97:51 11.5
25 Matthew Lea (M21) LOG 108:07 12.7
26 Thomas Dunning (M21) IND 116:40 13.7
mp Matthew Green (M18) NOC 53:23
mp Gordon Urquhart (M21) GRAMP 61:28
Ben Beresford (M18) NOC rtd
Return to Top, class index, LOG Home Page.
Goto previous class M65, next class W16
Splits for course A
Any queries, errors, or omissions should in the first instance be addressed to Andy Lucas
Results service provided by MERCS.