Results for Class W40
Length 5.5km, 120m climb, 25 controls (course C)
1 Carolyn Moon (W45) MV 45:27 8.3 m/km
2 Marian Eeles (W21) IND 49:04 8.9
3 Tanya Taylor LOG 50:10 9.1
4 Trish Lydon LEI 50:54 9.3
5 Alison Hardy (W45) LEI 51:39 9.4
6 Tracey Brookes (W45) LEI 53:18 9.7
7 Rachel Pocock (W45) WAOC 53:19 9.7
8 Helena Crutchley (W45) HALO 53:53 9.8
9 Liz Phillips (W45) OD 54:02 9.8
10 Janet Evans (W50) NOC 55:14 10.0
11 Eileen Maxwell (W45) RR 55:42 10.1
12 Val Johnson (W50) DVO 57:50 10.5
13 Kim Buxton (W50) DVO 61:41 11.2
14 Helen Parkinson (W45) NOC 63:23 11.5
15 Heather Phipps AIRE 64:25 11.7
16 Linda Hayles (W55) EPOC 65:31 11.9
17 Wendy West (W45) LEI 65:57 12.0
18 Hazel Hindle (W45) MDOC 66:29 12.1
19 Claire Selby DVO 66:39 12.1
20 Trudy Crosby (W50) LOG 68:52 12.5
21 Clare Hanna (W45) LOG 69:39 12.7
22 Zoe Gordon (W45) DVO 70:01 12.7
23 Jill Emmerson (W45) OD 71:46 13.0
24 Elizabeth Hamer-Davies (W45)
MDOC 73:04 13.3
25 Anne Kimberley (W50) DVO 73:52 13.4
26 Amanda Ward (W45) HALO 77:01 14.0
27 Oonah Ridgway (W50) NOC 77:24 14.1
28 Sharon Warland (W45) SOS 78:53 14.3
29 Liz Large (W45) NOR 80:02 14.6
30 Pam Brown (W50) EBOR 81:41 14.9
mp Amanda Roberts (W50) LOG 62:42
mp Carole Chapman (W50) RAFO 63:27
mp Nick & Jane McAndrew (W50)
IND 106:54
Return to Top, class index, LOG Home Page.
Goto previous class W16, next class W55, classes on course C: M55
Splits for course C
Any queries, errors, or omissions should in the first instance be addressed to Andy Lucas
Results service provided by MERCS.