Fastest Splits for EMOA League Level C, Burwell & Haugham Woods. 23rd March 2014.
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course Blue
Control Split Name Class Elapsed Name Class
1 ( 49) 1:04 Chris Sanderson LOG M50 1:04 Chris Sanderson LOG M50
2 ( 51) 2:23 Paul Murgatroyd LOG M45 3:29 Chris Sanderson LOG M50
3 ( 38) 2:21 Chris Sanderson LOG M50 5:50 Chris Sanderson LOG M50
4 ( 61) 2:43 Paul Murgatroyd LOG M45 8:41 Chris Sanderson LOG M50
5 ( 52) 1:08 Chris Sanderson LOG M50 9:49 Chris Sanderson LOG M50
6 ( 39) 2:53 Paul Murgatroyd LOG M45 12:55 Chris Sanderson LOG M50
7 ( 40) 3:14 Chris Sanderson LOG M50 16:09 Chris Sanderson LOG M50
8 ( 55) 2:34 Chris Sanderson LOG M50 18:43 Chris Sanderson LOG M50
9 ( 42) 2:54 Paul Murgatroyd LOG M45 21:52 Chris Sanderson LOG M50
10 ( 43) 0:34 Paul Murgatroyd LOG M45 22:28 Chris Sanderson LOG M50
11 ( 44) 4:35 Chris Sanderson LOG M50 27:03 Chris Sanderson LOG M50
12 ( 45) 2:28 Chris Sanderson LOG M50 29:31 Chris Sanderson LOG M50
13 ( 46) 2:03 Chris Sanderson LOG M50 31:34 Chris Sanderson LOG M50
14 ( 56) 1:17 Paul Murgatroyd LOG M45 32:52 Chris Sanderson LOG M50
15 ( 57) 4:25 Andy Lucas LOG M50 38:28 Chris Sanderson LOG M50
16 ( 48) 1:32 Paul Murgatroyd LOG M45 40:36 Chris Sanderson LOG M50
17 ( 32) 4:25 Paul Murgatroyd LOG M45 45:47 Chris Sanderson LOG M50
18 ( 58) 0:42 Paul Murgatroyd LOG M45 46:33 Chris Sanderson LOG M50
19 ( 33) 4:00 Paul Murgatroyd LOG M45 51:08 Chris Sanderson LOG M50
20 ( 34) 1:05 Paul Murgatroyd LOG M45 52:20 Chris Sanderson LOG M50
21 ( 79) 1:27 Chris Sanderson LOG M50 53:47 Chris Sanderson LOG M50
Finish 0:58 Chris Sanderson LOG M50 54:45 Chris Sanderson LOG M50
50:45 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course Brown
Control Split Name Class Elapsed Name Class
1 ( 50) 0:45 Dean Field SYO M50 0:45 Dean Field SYO M50
2 ( 32) 3:55 Liam Harrington LOG M21 5:10 Liam Harrington LOG M21
3 ( 58) 0:31 Liam Harrington LOG M21 5:41 Liam Harrington LOG M21
4 ( 54) 1:31 Dom Belletty LOG M40 7:29 Liam Harrington LOG M21
5 ( 53) 0:55 Liam Harrington LOG M21 8:24 Liam Harrington LOG M21
6 ( 57) 5:01 Liam Harrington LOG M21 13:25 Liam Harrington LOG M21
7 ( 37) 5:23 Liam Harrington LOG M21 18:48 Liam Harrington LOG M21
8 ( 39) 2:23 Liam Harrington LOG M21 21:11 Liam Harrington LOG M21
9 ( 40) 2:53 Liam Harrington LOG M21 24:04 Liam Harrington LOG M21
10 ( 55) 2:24 Liam Harrington LOG M21 26:28 Liam Harrington LOG M21
11 ( 42) 2:47 Liam Harrington LOG M21 29:15 Liam Harrington LOG M21
12 ( 43) 0:35 Dean Field SYO M50 29:59 Liam Harrington LOG M21
13 ( 44) 4:21 Liam Harrington LOG M21 34:20 Liam Harrington LOG M21
14 ( 45) 2:34 Liam Harrington LOG M21 36:54 Liam Harrington LOG M21
15 ( 46) 2:05 Jake Field SYO M18 39:01 Liam Harrington LOG M21
16 ( 47) 2:29 Philip Johnston-Davis RAFO M40 41:49 Liam Harrington LOG M21
17 ( 51) 3:02 Liam Harrington LOG M21 44:51 Liam Harrington LOG M21
18 ( 38) 2:18 Jake Field SYO M18 47:13 Liam Harrington LOG M21
19 ( 73) 0:48 Liam Harrington LOG M21 48:01 Liam Harrington LOG M21
20 ( 52) 2:02 Dom Belletty LOG M40 50:07 Liam Harrington LOG M21
21 ( 49) 4:53 Dom Belletty LOG M40 55:12 Liam Harrington LOG M21
22 ( 33) 5:22 Liam Harrington LOG M21 60:34 Liam Harrington LOG M21
23 ( 34) 0:58 Liam Harrington LOG M21 61:32 Liam Harrington LOG M21
24 ( 79) 1:27 Liam Harrington LOG M21 62:59 Liam Harrington LOG M21
Finish 0:55 Liam Harrington LOG M21 63:54 Liam Harrington LOG M21
62:17 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course Green
Control Split Name Class Elapsed Name Class
1 ( 50) 0:41 Jeffrey Baker LOG M60 0:41 Jeffrey Baker LOG M60
2 ( 52) 4:08 David Cooke NOC M65 5:35 David Cooke NOC M65
3 ( 37) 1:10 David Cooke NOC M65 6:45 David Cooke NOC M65
4 ( 73) 2:17 David Cooke NOC M65 9:02 David Cooke NOC M65
5 ( 38) 1:02 David Cooke NOC M65 10:04 David Cooke NOC M65
6 ( 51) 2:46 David Cooke NOC M65 12:50 David Cooke NOC M65
7 ( 48) 2:53 Helen Parkinson NOC W45 15:50 David Cooke NOC M65
8 ( 57) 2:13 Helen Parkinson NOC W45 20:49 David Cooke NOC M65
9 ( 47) 2:12 David Cooke NOC M65 23:01 David Cooke NOC M65
10 ( 56) 4:34 Stephen Nobbs NOR M55 30:39 David Cooke NOC M65
11 ( 46) 1:20 David Cooke NOC M65 31:59 David Cooke NOC M65
12 ( 49) 8:14 Jeffrey Baker LOG M60 43:30 Stephen Nobbs NOR M55
13 ( 58) 5:33 David Cooke NOC M65 50:10 Stephen Nobbs NOR M55
14 ( 54) 1:51 David Cooke NOC M65 52:56 Stephen Nobbs NOR M55
15 ( 79) 3:32 Alain Leplage ARMY M50 57:14 Stephen Nobbs NOR M55
Finish 1:17 Alain Leplage ARMY M50 59:35 Stephen Nobbs NOR M55
45:43 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course Light Green
Control Split Name Class Elapsed Name Class
1 ( 49) 2:03 Joe Field SYO M14 2:03 Joe Field SYO M14
2 ( 71) 2:43 Dave Skidmore DVO M65 4:58 Dave Skidmore DVO M65
3 ( 61) 3:01 Tara McNab RAFO W21 7:59 Dave Skidmore DVO M65
4 ( 37) 2:21 Dave Skidmore DVO M65 10:20 Dave Skidmore DVO M65
5 ( 73) 2:31 Joe Field SYO M14 13:43 Dave Skidmore DVO M65
6 ( 45) 6:29 Tara McNab RAFO W21 21:30 Dave Skidmore DVO M65
7 ( 56) 2:52 Dave Skidmore DVO M65 24:22 Dave Skidmore DVO M65
8 ( 48) 5:22 Joe Field SYO M14 31:15 Dave Skidmore DVO M65
9 ( 75) 0:52 Joe Field SYO M14 32:16 Dave Skidmore DVO M65
10 ( 76) 4:03 Joe Field SYO M14 37:35 Dave Skidmore DVO M65
11 ( 53) 2:03 Dave Skidmore DVO M65 39:38 Dave Skidmore DVO M65
12 ( 78) 1:57 Joe Field SYO M14 41:46 Dave Skidmore DVO M65
Finish 1:07 Joe Field SYO M14 43:42 Dave Skidmore DVO M65
37:24 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 62) 1:23 Benjamin Mather LOG M12 1:23 Benjamin Mather LOG M12
2 ( 65) 1:32 Benjamin Mather LOG M12 2:55 Benjamin Mather LOG M12
3 ( 70) 3:32 Benjamin Mather LOG M12 6:27 Benjamin Mather LOG M12
4 ( 71) 0:39 Benjamin Mather LOG M12 7:06 Benjamin Mather LOG M12
5 ( 61) 2:54 Benjamin Mather LOG M12 10:00 Benjamin Mather LOG M12
6 ( 72) 3:25 Benjamin Mather LOG M12 13:25 Benjamin Mather LOG M12
7 ( 75) 4:16 Benjamin Mather LOG M12 17:41 Benjamin Mather LOG M12
8 ( 63) 3:19 Benjamin Mather LOG M12 21:00 Benjamin Mather LOG M12
9 ( 76) 1:52 Benjamin Mather LOG M12 22:52 Benjamin Mather LOG M12
10 ( 35) 4:34 Benjamin Mather LOG M12 27:26 Benjamin Mather LOG M12
11 ( 60) 2:31 Benjamin Mather LOG M12 29:57 Benjamin Mather LOG M12
12 ( 59) 0:40 Benjamin Mather LOG M12 30:37 Benjamin Mather LOG M12
Finish 0:30 Benjamin Mather LOG M12 31:07 Benjamin Mather LOG M12
31:07 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 50) 1:26 Ernie Williams LEI M70 1:26 Ernie Williams LEI M70
2 ( 49) 1:23 Eric Porter LEI M70 4:00 Ernie Williams LEI M70
3 ( 37) 7:47 Eric Porter LEI M70 11:57 Eric Porter LEI M70
4 ( 73) 3:15 Ernie Williams LEI M70 15:49 Eric Porter LEI M70
5 ( 38) 1:49 Eric Porter LEI M70 17:38 Eric Porter LEI M70
6 ( 51) 4:34 Eric Porter LEI M70 22:12 Eric Porter LEI M70
7 ( 47) 6:26 Ernie Williams LEI M70 29:28 Eric Porter LEI M70
8 ( 57) 3:19 Eric Porter LEI M70 32:47 Eric Porter LEI M70
9 ( 48) 3:16 Eric Porter LEI M70 36:03 Eric Porter LEI M70
10 ( 32) 8:07 Ernie Williams LEI M70 44:49 Eric Porter LEI M70
11 ( 58) 1:07 Ernie Williams LEI M70 46:16 Eric Porter LEI M70
12 ( 54) 3:11 Ernie Williams LEI M70 49:51 Eric Porter LEI M70
13 ( 79) 4:44 John Woodall NOC M75 55:32 Eric Porter LEI M70
Finish 2:03 Ernie Williams LEI M70 57:57 Eric Porter LEI M70
52:27 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course White
Control Split Name Class Elapsed Name Class
1 ( 62) 1:23 Hannah Mather LOG W10 1:23 Hannah Mather LOG W10
2 ( 65) 1:33 Hannah Mather LOG W10 2:56 Hannah Mather LOG W10
3 ( 66) 1:55 Hannah Mather LOG W10 4:51 Hannah Mather LOG W10
4 ( 67) 2:23 Hannah Mather LOG W10 7:14 Hannah Mather LOG W10
5 ( 68) 1:23 Hannah Mather LOG W10 8:37 Hannah Mather LOG W10
6 ( 63) 5:23 Hannah Mather LOG W10 14:00 Hannah Mather LOG W10
7 ( 64) 2:39 Hannah Mather LOG W10 16:39 Hannah Mather LOG W10
8 ( 74) 0:37 Hannah Mather LOG W10 17:16 Hannah Mather LOG W10
9 ( 36) 0:28 Hannah Mather LOG W10 17:44 Hannah Mather LOG W10
10 ( 35) 3:30 Hannah Mather LOG W10 21:14 Hannah Mather LOG W10
11 ( 59) 4:19 Hannah Mather LOG W10 25:33 Hannah Mather LOG W10
Finish 0:27 Hannah Mather LOG W10 26:00 Hannah Mather LOG W10
26:00 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 62) 1:01 Anna Belletty LOG W12 1:01 Anna Belletty LOG W12
2 ( 65) 1:39 Anna Belletty LOG W12 2:40 Anna Belletty LOG W12
3 ( 66) 1:10 Anna Belletty LOG W12 3:50 Anna Belletty LOG W12
4 ( 68) 1:46 Elspeth Jolly HALO W10 6:04 Anna Belletty LOG W12
5 ( 69) 3:11 Anna Belletty LOG W12 9:15 Anna Belletty LOG W12
6 ( 77) 1:49 Anna Belletty LOG W12 11:04 Anna Belletty LOG W12
7 ( 78) 1:13 Elspeth Jolly HALO W10 12:57 Anna Belletty LOG W12
8 ( 74) 3:22 Anna Belletty LOG W12 16:19 Anna Belletty LOG W12
9 ( 35) 4:11 Anna Belletty LOG W12 20:30 Anna Belletty LOG W12
10 ( 59) 3:08 Anna Belletty LOG W12 23:38 Anna Belletty LOG W12
Finish 0:22 Alexander Belletty LOG M10 24:23 Anna Belletty LOG W12
22:52 represents ideal time
Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow
Return to Index
MERCS (c) 2014 Michael Napier