Fastest Splits

Fastest Splits for Summer Series #3, Branston Village. 26th June 2014.

Top, Long, Medium, Short

Return to Index

Course Long

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 ( 32)     2:17  Liam Harrington LOG         M21        2:17  Liam Harrington LOG         M21  
 2 ( 49)     1:29  Thomas Honniball OD         M35        3:58  Thomas Honniball OD         M35  
 3 ( 47)     1:53  Thomas Honniball OD         M35        5:51  Thomas Honniball OD         M35  
 4 ( 48)     0:49  Thomas Honniball OD         M35        6:40  Thomas Honniball OD         M35  
 5 ( 53)     1:18  Thomas Honniball OD         M35        7:58  Thomas Honniball OD         M35  
 6 ( 54)     2:00  Liam Harrington LOG         M21       10:03  Thomas Honniball OD         M35  
 7 ( 44)     1:01  Liam Harrington LOG         M21       11:09  Thomas Honniball OD         M35  
 8 ( 41)     2:14  Thomas Honniball OD         M35       13:23  Thomas Honniball OD         M35  
 9 ( 45)     1:31  Thomas Honniball OD         M35       14:54  Thomas Honniball OD         M35  
10 ( 43)     2:29  Thomas Honniball OD         M35       17:23  Thomas Honniball OD         M35  
11 ( 42)     1:07  Liam Harrington LOG         M21       18:47  Thomas Honniball OD         M35  
12 ( 46)     2:45  Thomas Honniball OD         M35       21:32  Thomas Honniball OD         M35  
13 ( 34)     2:04  Thomas Honniball OD         M35       23:36  Thomas Honniball OD         M35  
14 ( 33)     1:56  Liam Harrington LOG         M21       25:34  Thomas Honniball OD         M35  
15 ( 37)     3:24  Thomas Honniball OD         M35       28:58  Thomas Honniball OD         M35  
16 ( 36)     1:34  Thomas Honniball OD         M35       30:32  Thomas Honniball OD         M35  
17 ( 50)     1:10  Thomas Honniball OD         M35       31:42  Thomas Honniball OD         M35  
18 ( 40)     1:41  Thomas Honniball OD         M35       33:23  Thomas Honniball OD         M35  
Finish       1:00  Thomas Honniball OD         M35       34:23  Thomas Honniball OD         M35  
            33:42  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Medium

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 ( 52)     2:23  Chris Simmonds HALO         M50        2:23  Chris Simmonds HALO         M50  
 2 ( 32)     2:08  Andy Barker-Pilsworth RAFO  M40        4:34  Chris Simmonds HALO         M50  
 3 ( 49)     2:01  Joanne Nell RAFO            W50        6:45  Joanne Nell RAFO            W50  
 4 ( 47)     2:34  Joanne Nell RAFO            W50        9:19  Joanne Nell RAFO            W50  
 5 ( 48)     1:07  Dominic Simmonds HALO       M16       10:30  Joanne Nell RAFO            W50  
 6 ( 53)     1:42  Joanne Nell RAFO            W50       12:12  Joanne Nell RAFO            W50  
 7 ( 45)     3:38  Andy Barker-Pilsworth RAFO  M40       15:53  Joanne Nell RAFO            W50  
 8 ( 41)     1:47  Joanne Nell RAFO            W50       17:40  Joanne Nell RAFO            W50  
 9 ( 51)     0:40  Cameron Ridgway NOC         M18       18:21  Joanne Nell RAFO            W50  
10 ( 46)     2:16  Joanne Nell RAFO            W50       20:37  Joanne Nell RAFO            W50  
11 ( 34)     2:43  Andy Barker-Pilsworth RAFO  M40       23:27  Joanne Nell RAFO            W50  
12 ( 36)     1:51  Jeffrey Baker LOG           M60       25:24  Joanne Nell RAFO            W50  
13 ( 38)     2:02  Luke Snell HALO             M16       27:31  Joanne Nell RAFO            W50  
14 ( 40)     1:54  Joanne Nell RAFO            W50       29:25  Joanne Nell RAFO            W50  
Finish       1:12  Luke Snell HALO             M16       30:42  Joanne Nell RAFO            W50  
            29:58  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Short

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 ( 31)     1:15  Jamie Lamper IND            M11        1:15  Jamie Lamper IND            M11  
 2 ( 32)     3:07  Sasha Barker-Pilsworth RAFO M12        4:39  Jamie Lamper IND            M11  
 3 ( 33)     2:36  Jamie Lamper IND            M11        7:15  Jamie Lamper IND            M11  
 4 ( 34)     4:12  Jamie Lamper IND            M11       11:27  Jamie Lamper IND            M11  
 5 ( 36)     3:03  Sasha Barker-Pilsworth RAFO M12       14:52  Jamie Lamper IND            M11  
 6 ( 37)     2:41  Sasha Barker-Pilsworth RAFO M12       17:44  Sasha Barker-Pilsworth RAFO M12  
 7 ( 38)     1:45  Sasha Barker-Pilsworth RAFO M12       19:29  Sasha Barker-Pilsworth RAFO M12  
 8 ( 39)     0:56  Sasha Barker-Pilsworth RAFO M12       20:25  Sasha Barker-Pilsworth RAFO M12  
 9 ( 40)     2:18  Sasha Barker-Pilsworth RAFO M12       22:43  Sasha Barker-Pilsworth RAFO M12  
Finish       1:30  Sasha Barker-Pilsworth RAFO M12       24:13  Sasha Barker-Pilsworth RAFO M12  
            23:23  represents ideal time

Top, Long, Medium, Short

Return to Index

MERCS (c) 2014 Michael Napier