Results

Results for Summer Series #3, Branston Village, 26/06/2014

Courses Short, Medium, Long
Return to index

Short (length 2.3km, 9 controls)

  1  Sasha Barker-Pilsworth RAFO M12  24:13 
  2  Jamie Lamper            IND M11  27:02 
  3  Ashley Towriss          IND M11  32:10 
  4  Nikki Harrington        LOG W45  33:15 
  5  Kieran Taylor           IND M11  42:41 
  6  Beavor Group 3          IND M10  45:11 
  7  Beavor Group 2          IND M10  61:21 
     Beavor Group 1          IND M10  dns   
     Callum Begley           IND M11  rtd   Missing nos 3-9

Courses Short, Medium, Long
Return to Top, index

Medium (length 4.2km, 14 controls)

  1  Joanne Nell            RAFO W50  30:42 
  2  Andy Barker-Pilsworth  RAFO M40  32:04 
  3  Luke Snell             HALO M16  32:38 
  4  Jeffrey Baker           LOG M60  33:04 
  5  Chris Simmonds         HALO M50  33:28 
  6  Matthew Lea             LOG M35  34:25 
  7  Kevin Rice              LOG M55  34:26 
  8  Michael Nell           RAFO M60  35:53 
  9  Dominic Simmonds       HALO M16  36:23 
 10  Simon Carruthers        IND M45  36:47 
 11  Martin Wheeler          LOG M60  37:09 
 12  Clare Hanna             LOG W45  38:50 
 13  Cameron Ridgway         NOC M18  38:57 
 14  Amanda Ward            HALO W50  44:29 
 15  Dawn Thomas             LOG W50  45:13 
 16  Anne Gibbs              LOG W70  45:56 
 17  Geoff Gibbs             LOG M70  48:37 
 18  Benjamin Mather         LOG M12  53:17 
 19  James Pache             IND M12  53:40 
 20  Racheal and Abi         IND W21  57:54 
     Ken Hudson             HALO M60  dnf   No finish time

Courses Short, Medium, Long
Return to Top, index

Long (length 6.0km, 18 controls)

  1  Thomas Honniball         OD M35  34:23 
  2  Liam Harrington         LOG M21  35:22 
  3  Brian Ward             HALO M50  37:00 
  4  David Jolly            HALO M40  39:35 
  5  tom george              LOG M21  40:05 
  6  Chris Sanderson         LOG M45  41:20 
  7  John Mather             LOG M40  41:39 
  8  Andrew Ridgway          NOC M50  41:44 
  9  Wayne Byrne            HALO M21  42:43 
 10  Neil Harvatt           HALO M55  43:41 
 11  Tanya Taylor            LOG W40  43:54 
 12  Mike Hampton             OD M65  46:15 
 13  Peter Harris           HALO M55  46:38 
 14  Alex Smith             HALO M45  47:50 
 15  Mark Thomson            BOF M45  48:42 
 16  Craig Lucas             LOG M18  49:30 
 17  Alan Lepage            ARMY M50  49:51 
 18  Amanda Roberts          LOG W50  50:02 
 19  Helen Parkinson         LOG W45  50:50 

Courses Short, Medium, Long
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk