Fastest Splits

Fastest Splits for Summer Series #1, Lincoln City. 12th June 2014.

Top, Long, Medium, Short

Return to Index

Course Long

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 49)     1:20  Paul Murgatroyd LOG        M45        1:20  Paul Murgatroyd LOG        M45  
 2 ( 34)     1:02  Charlotte Ward HALO        W21        2:23  Paul Murgatroyd LOG        M45  
 3 ( 31)     0:25  Tom George LOG             M21        2:51  Paul Murgatroyd LOG        M45  
 4 ( 41)     0:35  Charlotte Ward HALO        W21        3:27  Paul Murgatroyd LOG        M45  
 5 ( 36)     4:43  Thomas Honniball IND       M35        8:21  Charlotte Ward HALO        W21  
 6 ( 38)     1:55  Paul Murgatroyd LOG        M45       10:22  Thomas Honniball IND       M35  
 7 ( 42)     3:02  Charlotte Ward HALO        W21       13:30  Thomas Honniball IND       M35  
 8 ( 51)     2:24  Charlotte Ward HALO        W21       16:05  Paul Murgatroyd LOG        M45  
 9 ( 32)     3:06  Paul Murgatroyd LOG        M45       19:11  Paul Murgatroyd LOG        M45  
10 ( 40)     1:43  Paul Murgatroyd LOG        M45       20:54  Paul Murgatroyd LOG        M45  
11 ( 39)     2:42  Paul Murgatroyd LOG        M45       23:36  Paul Murgatroyd LOG        M45  
12 ( 50)     4:04  Paul Murgatroyd LOG        M45       27:40  Paul Murgatroyd LOG        M45  
13 ( 35)     2:16  Paul Murgatroyd LOG        M45       29:56  Paul Murgatroyd LOG        M45  
14 ( 47)     3:06  Brian Ward HALO            M50       33:03  Paul Murgatroyd LOG        M45  
Finish       0:54  Craig Lucas LOG            M18       34:04  Paul Murgatroyd LOG        M45  
            33:17  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Medium

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 41)     2:30  Andy Barker Pilsworth LOG  M40        2:30  Andy Barker Pilsworth LOG  M40  
 2 ( 50)     1:37  Monty Barker-Pilsworth LOG M14        4:08  Andy Barker Pilsworth LOG  M40  
 3 ( 33)     3:37  Andy Barker Pilsworth LOG  M40        7:45  Andy Barker Pilsworth LOG  M40  
 4 ( 39)     2:56  Monty Barker-Pilsworth LOG M14       10:53  Andy Barker Pilsworth LOG  M40  
 5 ( 42)     5:26  Andy Barker Pilsworth LOG  M40       16:19  Andy Barker Pilsworth LOG  M40  
 6 ( 36)     2:44  Monty Barker-Pilsworth LOG M14       19:12  Andy Barker Pilsworth LOG  M40  
 7 ( 38)     2:42  Joanne Nell LOG            W50       23:25  Andy Barker Pilsworth LOG  M40  
 8 ( 43)     4:26  Joanne Nell LOG            W50       28:26  Joanne Nell LOG            W50  
 9 ( 31)     5:00  Joanne Nell LOG            W50       33:26  Joanne Nell LOG            W50  
10 ( 34)     0:36  Monty Barker-Pilsworth LOG M14       34:04  Joanne Nell LOG            W50  
11 ( 49)     1:22  Andy Barker Pilsworth LOG  M40       35:35  Joanne Nell LOG            W50  
12 ( 46)     1:49  Monty Barker-Pilsworth LOG M14       37:33  Joanne Nell LOG            W50  
Finish       0:44  Joanne Nell LOG            W50       38:17  Joanne Nell LOG            W50  
            35:29  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Short

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 46)     1:11  Sasha Barker Pilsworth LOG M14        1:11  Sasha Barker Pilsworth LOG M14  
 2 ( 48)     3:05  Bethan Yates IND           W16        4:41  Bethan Yates IND           W16  
 3 ( 37)     1:18  Sasha Barker Pilsworth LOG M14        6:56  Bethan Yates IND           W16  
 4 ( 35)     3:04  Helena Brown IND           W16       10:25  Bethan Yates IND           W16  
 5 ( 50)     6:37  Sasha Barker Pilsworth LOG M14       17:17  Bethan Yates IND           W16  
 6 ( 49)     2:06  Sasha Barker Pilsworth LOG M14       19:35  Bethan Yates IND           W16  
 7 ( 41)     1:49  Sasha Barker Pilsworth LOG M14       21:52  Bethan Yates IND           W16  
 8 ( 34)     1:41  Sasha Barker Pilsworth LOG M14       23:52  Bethan Yates IND           W16  
 9 ( 44)     2:21  Sasha Barker Pilsworth LOG M14       28:05  Bethan Yates IND           W16  
10 ( 31)     2:00  Sasha Barker Pilsworth LOG M14       30:12  Sasha Barker Pilsworth LOG M14  
11 ( 45)     2:24  Sasha Barker Pilsworth LOG M14       32:36  Sasha Barker Pilsworth LOG M14  
12 ( 47)     4:04  Sasha Barker Pilsworth LOG M14       36:40  Sasha Barker Pilsworth LOG M14  
Finish       1:52  Hannah Mather LOG          W10       38:41  Sasha Barker Pilsworth LOG M14  
            33:32  represents ideal time

Top, Long, Medium, Short

Return to Index

MERCS (c) 2014 Michael Napier