Fastest Splits for Summer Series #5, Spalding. 10th July 2014.
Top, Long, Medium, Short
Return to Index
Course Long
Control Split Name Class Elapsed Name Class
1 ( 31) 0:40 Luke Fortune LOG M18 0:40 Luke Fortune LOG M18
2 ( 35) 2:51 Liam Harrington LOG M21 3:31 Liam Harrington LOG M21
3 ( 38) 1:24 Charlotte Ward HALO W21 5:01 Liam Harrington LOG M21
4 ( 51) 2:24 Charlotte Ward HALO W21 7:30 Liam Harrington LOG M21
5 ( 48) 2:10 Charlotte Ward HALO W21 9:44 Liam Harrington LOG M21
6 ( 49) 1:29 Luke Fortune LOG M18 11:17 Liam Harrington LOG M21
7 ( 50) 1:18 Paul Murgatroyd LOG M45 12:47 Liam Harrington LOG M21
8 ( 46) 4:36 Liam Harrington LOG M21 17:23 Liam Harrington LOG M21
9 ( 45) 5:25 Liam Harrington LOG M21 22:48 Liam Harrington LOG M21
10 ( 41) 2:24 Liam Harrington LOG M21 25:12 Liam Harrington LOG M21
11 ( 42) 0:55 Kevin Kirk LOG M20 26:09 Liam Harrington LOG M21
12 ( 43) 0:36 Liam Harrington LOG M21 26:45 Liam Harrington LOG M21
13 ( 40) 2:21 Paul Murgatroyd LOG M45 29:19 Liam Harrington LOG M21
14 ( 39) 1:19 Paul Murgatroyd LOG M45 30:48 Liam Harrington LOG M21
15 ( 34) 1:21 Paul Murgatroyd LOG M45 32:24 Liam Harrington LOG M21
16 ( 44) 0:36 Paul Murgatroyd LOG M45 33:03 Liam Harrington LOG M21
18 ( 36) 0:50 Liam Harrington LOG M21 33:53 Liam Harrington LOG M21
19 ( 32) 0:42 Liam Harrington LOG M21 34:35 Liam Harrington LOG M21
Finish 0:13 David Jolly HALO M40 34:51 Liam Harrington LOG M21
33:34 represents ideal time
Top, Long, Medium, Short
Return to Index
Course Medium
Control Split Name Class Elapsed Name Class
1 ( 36) 0:52 Joanne Nell LOG W50 0:52 Joanne Nell LOG W50
2 ( 52) 1:07 Joanne Nell LOG W50 1:59 Joanne Nell LOG W50
4 ( 39) 1:45 Jeffrey Baker LOG M60 3:50 Joanne Nell LOG W50
5 ( 40) 1:39 Joanne Nell LOG W50 5:29 Joanne Nell LOG W50
6 ( 41) 2:14 Joanne Nell LOG W50 7:43 Joanne Nell LOG W50
7 ( 42) 1:00 Georgia Davey RAFO W21 8:48 Joanne Nell LOG W50
8 ( 43) 0:39 Jack Ketteringham LOG M16 9:35 Joanne Nell LOG W50
9 ( 47) 4:41 Joanne Nell LOG W50 14:16 Joanne Nell LOG W50
10 ( 50) 1:26 Connor Philips LOG M18 15:58 Joanne Nell LOG W50
11 ( 49) 2:06 Joanne Nell LOG W50 18:04 Joanne Nell LOG W50
12 ( 48) 1:52 Connor Philips LOG M18 20:18 Joanne Nell LOG W50
13 ( 34) 5:08 Joanne Nell LOG W50 25:26 Joanne Nell LOG W50
14 ( 44) 0:45 Andy Oxby LOG M20 26:15 Joanne Nell LOG W50
16 ( 32) 1:35 Connor Philips LOG M18 28:01 Joanne Nell LOG W50
Finish 0:16 Joanne Nell LOG W50 28:17 Joanne Nell LOG W50
27:05 represents ideal time
Top, Long, Medium, Short
Return to Index
Course Short
Control Split Name Class Elapsed Name Class
1 ( 31) 0:58 Rebecca Navarette LOG W20 0:58 Rebecca Navarette LOG W20
2 ( 33) 1:30 Rebecca Navarette LOG W20 2:28 Rebecca Navarette LOG W20
3 ( 52) 1:24 Rebecca Navarette LOG W20 3:52 Rebecca Navarette LOG W20
4 ( 44) 0:05 Jennifer Green LOG W16 15:20 Jennifer Green LOG W16
5 ( 35) 1:12 Rebecca Navarette LOG W20 5:04 Rebecca Navarette LOG W20
6 ( 37) 0:45 Rebecca Navarette LOG W20 5:49 Rebecca Navarette LOG W20
7 ( 41) 2:22 Rebecca Navarette LOG W20 8:11 Rebecca Navarette LOG W20
8 ( 42) 0:51 Rebecca Navarette LOG W20 9:02 Rebecca Navarette LOG W20
9 ( 43) 0:50 Jordan Bertolaso LOG M14 10:22 Rebecca Navarette LOG W20
10 ( 40) 3:44 Rebecca Navarette LOG W20 14:06 Rebecca Navarette LOG W20
11 ( 39) 1:42 Rebecca Navarette LOG W20 15:48 Rebecca Navarette LOG W20
12 ( 34) 1:33 Rebecca Navarette LOG W20 17:21 Rebecca Navarette LOG W20
13 ( 44) 1:03 Rebecca Navarette LOG W20 18:24 Rebecca Navarette LOG W20
15 ( 36) 1:14 Rebecca Navarette LOG W20 19:38 Rebecca Navarette LOG W20
16 ( 32) 0:51 Rebecca Navarette LOG W20 20:29 Rebecca Navarette LOG W20
Finish 0:17 Maria Lockie LOG W18 20:46 Rebecca Navarette LOG W20
20:21 represents ideal time
Top, Long, Medium, Short
Return to Index
MERCS (c) 2014 Michael Napier