Fastest Splits

Fastest Splits for Winter Series 2014/5 #1, Boston Town. 8th November 2014.

Top, Long, Medium, Short

Return to Index

Course Long

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 37)     3:05  Philip Johnston-Davis RAFO M40        3:05  Philip Johnston-Davis RAFO M40  
 2 ( 39)     1:49  Philip Johnston-Davis RAFO M40        4:54  Philip Johnston-Davis RAFO M40  
 3 ( 41)     1:31  Philip Johnston-Davis RAFO M40        6:25  Philip Johnston-Davis RAFO M40  
 4 ( 43)     1:23  Brian Ward HALO            M50        8:05  Brian Ward HALO            M50  
 5 ( 44)     1:03  Brian Ward HALO            M50        9:08  Brian Ward HALO            M50  
 6 ( 45)     1:11  Brian Ward HALO            M50       10:19  Brian Ward HALO            M50  
 7 ( 48)     4:33  Charlotte Ward HALO        W21       14:54  Brian Ward HALO            M50  
 8 ( 49)     1:52  Charlotte Ward HALO        W21       16:51  Brian Ward HALO            M50  
 9 ( 50)     1:43  Brian Ward HALO            M50       18:34  Brian Ward HALO            M50  
10 ( 51)     2:30  Brian Ward HALO            M50       21:04  Brian Ward HALO            M50  
11 ( 53)     2:17  Charlotte Ward HALO        W21       23:22  Brian Ward HALO            M50  
12 ( 54)     3:05  Brian Ward HALO            M50       26:27  Brian Ward HALO            M50  
13 ( 52)     2:12  Brian Ward HALO            M50       28:39  Brian Ward HALO            M50  
14 ( 46)     3:10  Charlotte Ward HALO        W21       31:55  Brian Ward HALO            M50  
15 ( 47)     1:17  Philip Johnston-Davis RAFO M40       33:22  Brian Ward HALO            M50  
16 ( 42)     2:09  Charlotte Ward HALO        W21       35:39  Brian Ward HALO            M50  
17 ( 36)     1:35  Brian Ward HALO            M50       37:14  Brian Ward HALO            M50  
18 ( 33)     1:40  Charlotte Ward HALO        W21       39:00  Brian Ward HALO            M50  
19 ( 31)     0:30  Philip Johnston-Davis RAFO M40       39:32  Brian Ward HALO            M50  
Finish       0:20  Craig Lucas LOG            M18       39:59  Brian Ward HALO            M50  
            38:55  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Medium

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 37)     4:02  Martin Wheeler LOG         M60        4:02  Martin Wheeler LOG         M60  
 2 ( 43)     3:33  Mike Hampton OD            M65        7:39  Mike Hampton OD            M65  
 3 ( 44)     1:07  Mike Hampton OD            M65        8:46  Mike Hampton OD            M65  
 4 ( 46)     1:55  Mike Hampton OD            M65       10:41  Mike Hampton OD            M65  
 5 ( 42)     2:21  Mike Hampton OD            M65       13:02  Mike Hampton OD            M65  
 6 ( 51)     5:15  Mike Hampton OD            M65       18:17  Mike Hampton OD            M65  
 7 ( 48)     1:27  Mike Hampton OD            M65       19:44  Mike Hampton OD            M65  
 8 ( 50)     2:27  Mike Hampton OD            M65       22:11  Mike Hampton OD            M65  
 9 ( 53)     4:22  Mike Hampton OD            M65       26:33  Mike Hampton OD            M65  
10 ( 54)     3:43  Mike Hampton OD            M65       30:16  Mike Hampton OD            M65  
11 ( 39)     5:34  Mike Hampton OD            M65       35:50  Mike Hampton OD            M65  
12 ( 33)     1:15  Mike Hampton OD            M65       37:05  Mike Hampton OD            M65  
13 ( 31)     0:41  Mike Hampton OD            M65       37:46  Mike Hampton OD            M65  
Finish       0:32  Mike Hampton OD            M65       38:18  Mike Hampton OD            M65  
            38:14  represents ideal time

Top, Long, Medium, Short

Return to Index

Course Short

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 ( 35)     0:55  Benjamin Mather LOG        M12        0:55  Benjamin Mather LOG        M12  
 2 ( 34)     0:58  Benjamin Mather LOG        M12        1:53  Benjamin Mather LOG        M12  
 3 ( 39)     2:24  Benjamin Mather LOG        M12        4:17  Benjamin Mather LOG        M12  
 4 ( 38)     1:43  Benjamin Mather LOG        M12        6:00  Benjamin Mather LOG        M12  
 5 ( 41)     3:01  Benjamin Mather LOG        M12        9:01  Benjamin Mather LOG        M12  
 6 ( 44)     2:58  Benjamin Mather LOG        M12       11:59  Benjamin Mather LOG        M12  
 7 ( 45)     1:56  Benjamin Mather LOG        M12       13:55  Benjamin Mather LOG        M12  
 8 ( 40)     2:28  Benjamin Mather LOG        M12       16:23  Benjamin Mather LOG        M12  
 9 ( 36)     1:16  Benjamin Mather LOG        M12       17:39  Benjamin Mather LOG        M12  
10 ( 32)     3:58  Benjamin Mather LOG        M12       21:37  Benjamin Mather LOG        M12  
11 ( 33)     1:06  Benjamin Mather LOG        M12       22:43  Benjamin Mather LOG        M12  
12 ( 31)     0:52  Benjamin Mather LOG        M12       23:35  Benjamin Mather LOG        M12  
Finish       0:36  Benjamin Mather LOG        M12       24:11  Benjamin Mather LOG        M12  
            24:11  represents ideal time

Top, Long, Medium, Short

Return to Index

MERCS (c) 2014 Michael Napier