Results for Colour Coded, Lincoln South Common, 22/10/2006
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownReturn to index
White (length 1.5km, 10 controls)
1 Lauren Emery NOC W3 26:06
2 Amy Bennett LOG W3 45:09
3 Jack Bennett LOG M3 45:17
----------White standard----------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.3km, 11 controls)
1 William Parkinson NOC M10 20:11
2 Daniel Rawsthorne IND M9 23:22
3 Philippa Richards (& Erin) IND W21 25:49
-----Yellow (M only) standard-----
4 Oliver Williams NOC M10 31:57
5 Rhiannon Emery NOC W4 32:15
-----Yellow (W only) standard-----
6 Matt Southwell IND M16 45:50
7 Sheila Lowe +1 SUFFOC W40 72:45
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 3.0km, 15 controls)
1 Helen Parkinson NOC W40 27:29
2 Charlotte Ward HALO W14 38:04
3 Simon Bradbury SYO M12 41:42
4 Amanda Ward HALO W40 42:27
5 Chris Farrell IND M18 46:51
6 Wayne Granger IND 19 46:55
7 Beth and Alex ULOG W19 48:06
8 Barry Williams NOC M50 50:11
9 Hannah Booker RAFO W14 54:45
10 Lucy Tunnard RAFO W14 54:46
-----Orange (W only) standard-----
11 Siobhan Byrd RAFO W15 54:47
-----Orange (M only) standard-----
12 Lauren Bennett ULOG W21 65:55
13 Jade Nicholson ULOG W18 65:56
14 Simon Wilson ULOG M18 65:59
15 Daniel Stedman LOG M14 77:59
16 Jenny Phillips IND W60 81:34
dsq Amber Harris HALO W14 45:38 Missing nos 10-11
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.4km, 15 controls)
1 Martin Rigby BAOC M50 30:40
2= Ben Fawcett ULOG M18 34:21
2= David Brown ULOG M18 34:21
4 Gary Boothroyd LEI M55 39:05
5 Anthony Gorman ULOG M18 39:08
6 Craig Bell ULOG M21 44:54
7= Michael Nell RAFO M55 44:56
7= Kingsley Brignull ULOG M21 44:56
9 Jack Walker ULOG M18 47:08
10 Chris Spence ULOG M18 47:09
11 Adam Bradbury SYO M14 47:11
--Light Green (M only) standard---
12 Phil McCay ULOG M28 47:12
13 Al + Jack Holyoak IND M40 47:40
14 Roy Denney LEI M60 47:57
15 Marcia Bradbury SYO W45 49:37
16 Gerard Burgess COBOC M50 51:36
17 Barbara Burgess COBOC W40 53:44
18 Matt White LEI M35 53:49
19 S James + 1 IND W21 54:44
20 Rachel Simonetti LEI W21 55:18
21 Alice Bennett LOG W35 55:59
22 Michael Sealcoon RAFO M17 56:07
23 Mary Boothroyd LEI W55 58:00
24 Isoldt Harris HALO W45 58:38
25 James Wood RAFO M14 58:58
26 Gabriel Jeannin ULOG M32 61:48
27 Fran Humphrey HALO W55 66:44
--Light Green (W only) standard---
28 Roger Williamson LEI M60 74:37
29 Margaret Buckland NOC W65 75:42
30 Kingsley Ripley ATC M14 96:04
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 5.0km, 17 controls)
1 Malcolm Mann WAOC M55 52:40
2 Andy Batty MDOC M21 52:54
3 Charles Nell RAFO M16 56:50
4 Peter Cholerton NOC M50 62:55
5 Patrick Hoey RAFO M15 63:30
6 Vernon Davis LEI M65 71:18
7 Malcolm Humphrey HALO M55 73:00
8 Tony Buckland NOC M70 73:56
9 Jenni Fiander SYO W50 75:35
10 Chris Phillips LEI M55 77:36
11 Brian James NOC M55 78:26
-----Green (M only) standard------
12 Maureen Weldon WAOC W55 79:06
13 John Woodall NOC M65 80:39
14 Paul Bradbury SYO M45 82:58
15 Keith Picksley NOC M65 87:47
16 Chris March AIRE M65 90:12
-----Green (W only) standard------
dsq Duncan McCoy IND M45 87:06 Missing no 16
Dave Toach LEI M35 rtd Missing nos 5,8-17
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.9km, 24 controls)
1 Roger Edwards LEI M55 52:27
2 John Brammer WRE M45 57:56
3 Robert Jackson IND M45 60:57
4 Roger Phillips LEI M21 63:32
5 Peter Hornsby MOR M50 70:12
6 Andrew Houlden HALO M35 71:14
7 Martin Hill LEI M55 72:00
8 Peter Harris HALO M45 76:16
9 Paul Lowe SUFFOC M45 76:32
------Blue (M only) standard------
10 Gordon Fiander SYO M50 81:18
11 Ursula Williamson LEI W40 82:04
12 Andy Furnell LOG M40 82:10
13 Kaele Pilcher LOG W45 92:50
14 John Pendlebury IND M40 97:20
------Blue (W only) standard------
dsq J Southwell RAFO W40 79:34 Missing no 19
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.9km, 29 controls)
1 David Gourley LOG M45 59:44
2 Nicholas James NOC M21 60:54
3 Andy Stevenson LOG M35 64:20
4 Ruedi Billeter OLG M50 64:59
5 Gary Southwell RAFO M35 66:13
6 Paul Murgatroyd ULOG M35 67:49
7 Jonathan Street SHUOC M20 68:00
8 Brian Ward HALO M40 69:10
9 Clive Street HH M45 71:10
10 Luis Perdigao NOC M21 71:31
11 Fiona Forrest HALO W21 73:00
12 Steve Kelly LOG M46 73:32
13 Andy Lucas LOG M40 73:39
14 Mike Capper WAOC M50 75:13
15 Dave Denness LOG M45 76:57
16 Steven Wood EPOC M50 77:23
17 Tim Staniland LOG M40 82:27
18 Chris Bosley LEI M55 82:44
19 John Marriott LEI M55 84:48
20 John Fulwood HALO M55 86:52
21 Simon Thomas WCOC M21 87:01
-----Brown (M only) standard------
22 Sean Harrington LOG M45 92:32
-----Brown (W only) standard------
23 Colm McCoy IND M45 122:02
24 Arthur Pratt LOG M50 149:22
Mark Smith ULOG M21 dnf
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk