Results

Results for LOG Colour Coded Event,

Twyford Woods, 28/04/2002


Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to index


White (length 1.4km, 7controls)

    1  ELIZABETH PARKINSON           NOC W10  7.48
    2  CRAIG CHAPMAN                 NOC M10  12.25
    3  SUSIE CHAPMAN                 NOC W8   13.27
    4  DANIEL RAWSTHORNE            WAOC M4   14.50
    5  W. LAWRENCE                   LEI M5   21.27
    6  N. LAWRENCE                   LEI W6   22.41
    7  TOM ROSS                       OD M4   25.40
    8  STEPHEN ELKINGTON              OD M4   25.52
    9  JASMINE JENSON               BAOC W7   38.01
    10 E. WELSH                     SMOC W5   38.26
    11 TOM, EMILY, LUCY GOURLAY      LOG      45.31
    -----------------------------WHITE STANDARD----------------------------
 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index

Yellow (length 1.6km, 7 controls)

    1  BERTIE TAPP SCOTTING          NOC M10  13.54
    2  TIM MARTIN                    NOC M12  14.46
    3  LAURA BILLAM                  NOC W9   16.02
    4  HAY + KAY                     NOC W12  16.19
    5  SAMANTHA VINCENT              DVO W10  17.39
    6  MATTHEW ELKINGTON              OD M7   20.01
    ---------------------------YELLOW STANDARD---------------------------
    7  PATRICIA JACOBS IND               W50  22.18
    8  GUY ROSS                       OD M7   27.37
    N/C ALICE BENNETT                LOG W21  20.35
  

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top,index

Orange (length 3km, 10 controls)

    1 LIAM HARRINGTON                LOG M14  28.09
    2 SAM HEMPSALL                   NOC M12  47.09
    3 M. WEBB                        LEI W45  50.42
    4 BEN HASSELDINE                 WBS M16  51.17
    5 MEL CLARK                      LOG M40  53.43
    6 FLO TAPP SCOTTING              NOC W14  54.18
    7 MATTHEW WALLACE                NOC M12  54.27
    8 KAREN IVES-SMITH               NOC W35  57.38 
    9 HELEN ELKINGTON                 OD W9   61.28
    10 BEN ROSS                       OD M9   61.31
    11 ALEX WELSH                   SMOC M21  66.21
    12 JAMES JACOBS                  NOC M14  70.09
    -------------------------------ORANGE STANDARD-----------------------
    13 ANN + NIKKI                   LOG      73.04
    14 ALEX WHITEHEAD                DVO M12  77.26
    15 GRAHAM JONES                  LOG M50  77.49
    16 M. CAPPER                    WAOC M75  82.35
    17 JESSICA WHITEHEAD             DVO W14  86.40
    18 TIM MARTIN                    NOC M12  88.06
    19 GORDON EDEN                   LOG M55  111.12
    20 MARK TROOP                    LOG M16  125.21
    21 MICHELLE BOWLER               LOG W14  126.23
    Rtd. C. GOURLAY                  LOG W21 
    Rtd. S. DAVIS                    IND M16
    Rtd. JACK WELSH 
 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index

Light Green (length3.2km, 14 controls)

    1 CAROLINE NORTHALL              DVO W18  40.31
    2  MARK BURLEY                   NOC M16  49.04
    3  GARY BOOTHROYD                LEI M50  49.05
    4  JULIE SOMERVILLE              LOG W21  49.54
    =5 DAVE TONGUE                   NOC M35  51.08 
    =5 PAUL GILES                    NOC M40  51.08
    7  K. GALLAGHER                  LEI M50  54.37
    8  ANDY FURNELL                  LOG M35  56.01
    9  SEAN HARRINGTON               LOG M40  58.10 
    10  PHILIP BURLEY                IND M45  60.00
    11 S. BOWMAN                      OD W55  64.25
    12 MARY BOOTHROYD                LEI W50  68.50 
    13 TIM BRANDON                    OD M14  69.05
    14 DAVID ACKROYD                 SYO M55  69.58
    15 JON MAY IND                       M21  70.52
    -----------------------------LIGHT GREEN STANDARD------------------
    16 TOM VARDY                     NOC M16  71.50
    17 J. STEVENS                   SMOC M45  72.47
    18 TIM BARZYCKI                  NOR M45  78.37
    19 ANDREW WALLACE                NOC M45  80.20
    20 TOM EDGE                      IND M10  82.38
    21 ARTHUR PRATT                  LOG M45  95.50
    22 DENISE TEMPLE                 LOG W35  110.20
    23 SCOTT MALIA                   LOG M14  111.25
    24 NORAH JONES                   NOC W70  112.15
    25 LEE LARENCE                   LOG M15  123.46
    26 CHRISTOPHER PRATT             LOG M14  137.41 
    27 STEVEN BARTON                 LOG M20  139.40
    Rtd HOLLY WOODHEAD               LOG W15
    Rtd AMY KIRKHAM                  LOG W14
    Rtd GLYN MAYLEY                  LOG M45
 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index

Green (length 4.4km, 14 controls)

    1  STEPHEN ROBINSON              NOC M18  40.16
    2  STEVEN REX                    NOC M21  41.39
    3 ROGER EDWARDS                 LEI M50  42.50
    4  DAVID BRAY                    LEI M45  42.53
    5  MARTIN WHEELER                LOG M45  44.47
    6  J.B. MAWBY                    NOC M60  48.24
    7  K. PICKSLEY                   NOC M65  49.46
    8  PETER UDRIS                  EBOR M35  50.13
    9  STEPHEN READ                  LOG M21  53.38
    10  ANDY PORTSMOUTH               LEI M45  54.09
    11 J. WOODHALL                   NOC M60  55.53 
    12 JULIE UDRIS                  EBOR W35  56.12
    13 MAUREEN WELDON               WAOC W50  56.47
    14 KEVIN BRADLEY                 LEI M45  57.49
    15 J. BOWMAN                      OD M60  58.45
    16 ANDREW WELSH                 SMOC M45  61.08
    17 VERNON DAVIS                  LEI M60  61.29
    ---------------------------------GREEN STANDARD------------------------
    18 PAULINE JONES                 NOC W40  61.58
    19 PETER ATKINSON                LEI M70  65.28
    20 A. ROBERTS                    IND M60  65.53
    21 BRIAN REX                    EBOR M60  66.23
    22 JOHN BODEN                  COBOC M50  67.47
    23 JENNIFER BEVERLEY             NOC W18  70.28
    24 JULIE WHITTAKER               LEI W21  72.54
    25 PETER CHOLERTON               NOC M45  73.03
    26 PETER PRESTON                 NOC M60  77.48
    27 P. WILSON                     IND M35  79.04
    28 JOHN THICKETT                 IND M60  85.52
    29 AMY BRANDON                    OD W16  89.40
    30 YUKO MARTIN                   NOC W40  116.43
    Rtd ALAN JONES                   NOC M70
 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index

Blue (length 7.2km, 17controls)

    1  JOHN NORTHALL                 DVO M50  66.28
    2  PAUL MORRIS                   NOC M45  70.23
    3  R. PARKINSON                  NOC M45  72.21
    4  JOHN COLLYER                  SOS M55  72.30
    5  GARRY MOORE                   NOR M55  76.33
    6  N. EATON                      LEI M40  77.16
    7  PETER WALLING                 NOR M35  77.42
    8  BOB HILL                     RAFO M45  78.56
    9  ALAN BEARDSLEY                NOC M50  81.18
    10 PAUL BEVERLEY                 NOC M45  81.26
    11 J. MIDDLER                    NOC M50  83.07
    12 C. JOHN                       DVO M50  84.50
    13 ANDREW TONGUE                 NOC M18  86.18
    14 JOHN WARD                     NOR M60  87.22
    15 KEVIN ROSS                     OD M35  96.36
    ---------------------------------BLUE STANDARD----------------------------
    16 PHILIP WALTERS                NOC M35  106.34
    17 MIKE H. COWLEY                LEI M55  112.54
    rtd MEL ELKINGTON                 OD W40 
 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index

Brown (length 6.4km, 21 controls)

    1  IAN WHITEHEAD                 DVO M45  66.46
    2  STEVE BIRD                    NOC M40 67.51
    3  DAVE GOURLAY                  LOG M40 69.13
    4  BARRY ELKINGTON                OD M45 70.41
    5  MIKE CAPPER                  WAOC M45 73.30
    6  MARC ROBERTS                 RAFO M35 73.59
    7  IAN WELLS                     LEI M45 77.19 
    8  BOB BRANDON                    OD M50 77.40
    9  LESLEY ROSS                    OD W35 81.12
    10 JOHN BENNETT                  LOG M45 82.42
    11 NICK CUNNINGHAM               LEI M50 94.22
    12 JAMES HODSON                 WAOC M21 99.22
    -----------------------------BROWN STANDARD----------------------------
    13 J. MARRIOT                    LEI M50 103.15
    14 URSULA WILLIAMSON             LEI W40 112.17
    Rtd P. JOHNSON                  RAFO M21
 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index

Purple (length 8.5km, 16 controls)

1  DAVID VINCENT                      DVO M40  53.16
2  ALEX JONES                         LOG M18  65.50
3  D. BEAL                                     68.48
4  JENNY COLLYER                      SOS W55  79.44
-----------------------------PURPLE STANDARD---------------------------
5  LYNN CHAPMAN NOC W40 81.13
 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Purple
Return to Top, index