Results for LOG Colour Coded Event, Stapleford Wood, 18/04/2004
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownReturn to index
White (length 1.4km, 9 controls)
1 Sean Martin NOC M10 7:41
2 William Parkinson NOC M8 7:58
3 Victoria Littlewood NOC W10 8:46
4 Daniel Rawsthorne IND M6 9:43
5 Catherine Hemingway WAOC W4 11:28
6 Francesca Littlewood NOC W4 12:08
7 Heather Deith LOG W5 16:40
8 Hannah Deith LOG W9 nofin
-----------White standard-----------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.2km, 8 controls)
1 James Mayley LOG M12 10:22
2 Elizabeth Parkinson NOC W12 11:03
3 Charlotte Ward HALO W12 12:24
4 Leanne Durrant LOG W10 16:34
------Yellow (W only) standard------
5 Thomas Hemingway WAOC M8 16:36
------Yellow (M only) standard------
6 Chris & William Brown IND M21/M7 17:34
7 Ellie Williams + Rebecca Cox IND W12 18:18
8 Oliver Williams NOC M6 19:54
9 Fiona Walker IND W40 21:39
10 Janet Haywood SYO W55 62:30
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.7km, 9 controls)
n/c Elizabeth Parkinson NOC W12 18:24
n/c James Mayley LOG M10 20:27
1 Oliver Smith IND M9 34:30
n/c William Walker IND 43:21
2 Jamie Martin NOC M12 47:33
------Orange (M only) standard------
3 Trevor Bristow LOG M40 56:33
4 Lindsey Brown IND W45 61:42
------Orange (W only) standard------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.5km, 10 controls)
1 Martin Wheeler LOG M50 29:35
2 Timothy Martin NOC M14 34:06
3 Dorothy Smith HALO W55 45:23
4 David Ackroyd SYO M55 46:03
5 Roy Denney LEI M60 46:30
---Light Green (M only) standard----
6 Dave Tongue NOC M40 46:37
7 Jennifer Cook NOC W50 49:59
8 Amanda Ward HALO W40 51:18
9 Claire Hanna IND W35 53:34
10 Sarah Richardson NOC W35 57:35
11 Geraldine Davis LEI W55 63:11
12 Alice Bennett LOG W35 67:08
---Light Green (W only) standard----
13 Richard Pickworth LOG M55 71:35
14 T Barzylki WASH M45 75:29
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.6km, 14 controls)
1 David Cooke NOC M55 34:09
2 Andrew Tongue NOC M20 38:35
3 Paul Goodwin NOC M50 38:40
4 Steve Lord LOG M40 40:56
5 Maurice Hemingway WAOC M45 41:35
6 Maureen Weldon WAOC W50 43:47
7 Dave Skidmore DVO M55 44:19
8 Paul Giles NOC M45 48:06
9 Barrie Bibby DVO M65 48:57
10 Derek Bishton DVO M55 49:44
11 John Woodall NOC M65 49:50
12 Rachel Davis DVO W35 50:04
13 Robert Haskins LEI M50 51:14
14 Rob Shephard LOG M35 51:57
15 Simon Young NOC M35 52:13
16 Kevin Bradley LEI M45 52:37
------Green (M only) standard-------
17 Vernon Davis LEI M60 54:09
18 Sam Morton M21 54:35
19 Adam Morton M21 54:42
20 Brian Rex EBOR M60 55:12
21 Ashley Cooke NOC M21 55:27
22 Philippa Taylor IND W21 56:59
23 Jennifer Beverley NOC W20 57:46
24 Pauline Jones NOC W40 57:49
25 Diane Ford LEI W55 60:44
26 Mark Deith LOG M40 60:53
27 Samuel Smith IND M21 61:31
28 Roger Keeling DVO M60 61:49
29 Yuko Martin NOC W45 61:59
30 Ruth Ellis DVO W50 64:23
31 Pamela Hemingway WAOC W40 64:53
------Green (W only) standard-------
32 Luke Smith IND M21 67:28
33 Paul Robinson DVO M35 74:32
34 Lynne Chapman IND W40 74:59
35 Ian Pilcher LOG M45 76:39
36 Gilbert Bradshaw NOC M75 78:33
37 Cartwright IND M40 112:43
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 7.0km, 22 controls)
1 Roger Edwards LEI M50 61:46
2 Brian Ward HALO M40 62:38
3 Robert Parkinson NOC M45 62:45
4 Stephen Wright NOC M55 66:34
5 Andy Sykes NOC M35 66:42
6 Andy Hawkins DVO M55 71:58
7 Jim Saville LEI M45 72:01
8 Phil Haywood SYO M55 72:07
9 Simon Ford LEI M60 74:26
10 John Middler NOC M50 75:11
11 Philip Brown NOR M50 75:45
12 Malcolm Mann WAOC M55 77:59
13 Michael Smith HALO M60 78:51
14 John Ward NOR M60 79:59
15 Stephen Nobbs NOR M45 81:19
16 Catherine Hughes NOC W35 82:00
17 Adrian Northcott DVO M40 82:35
18 Paul Beverley NOC M50 83:34
19 Paul Lowe SUFFOC M45 83:55
20 Colin John DVO M50 84:11
21 Bob Hill RAFO M45 84:45
22 Jonathon May IND M21 88:20
23 David Winser NOC M50 88:37
24 H Galloway LOG W50 88:54
25 Peter Carter NOC M45 90:25
26 Andy Portsmouth LEI M45 91:09
-------Blue (M only) standard-------
27 Richard Spencer IND M35 93:12
28 Keith Streb NOC M50 94:48
29 Margaret Keeling DVO W55 95:04
30 Sean Harrington LOG M45 95:33
31 Clive Handy WCH M40 102:26
32 David Vincent DVO M40 109:05
33 Steve Maddox IND M40 109:39
34 Julie Somerville LOG W21 112:32
35 Janis Ryall WAOC W50 113:26
36 Peter Ryall WAOC M55 119:14
-------Blue (W only) standard-------
37 Andy Furnell LOG M40 123:47
dsq Les Jarrald NOR M55 81:26 Missing no 17
Liam Harrington LOG M16 rtd Missing nos 10-22
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 8.5km, 27 controls)
1 Stephen Martin NOC M40 80:34
2 John Hurley DVO M45 89:35
3 Ian Wells LEI M50 91:58
4 Michael Hood IND M45 92:21
5 William Woodall BAOC M21 98:17
6 Jim Regan SS M35 104:27
7 Andrew Elliott SUFFOC M21 105:47
8 Ian Hodson DVO M21 109:30
9 Andrew Houlden HALO M21 110:58
------Brown (M only) standard-------
dsq Roger Lewis SN M21 70:35 Missing no 20
dsq Barry Williams NOC M50 113:38 Missing no 20
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk