Bracebridge Low Fields Results

Short Course

Position Name Club Time Points
1 Mike Chapman LOG 00:17:52 n/c
2 Richard Crabb LOG 00:18:57 n/c
3 Stuart Vickers (Second Run) LOG 00:21:52 n/c
4 Andrea Page LOG 00:23:53 n/c
5 Gilbert Dean LOG 00:29:15 n/c
6 Stuart Vickers LOG 00:29:24 n/c
7 Martin Wheeler LOG 00:30:49 50
8 Mike Hampton LOG 00:31:40 49
9 Andrew Lucas LOG 00:34:19 48
10 Trudy Crosby LOG 00:39:28 47
11 Margaret Willdig LOG 00:40:23 46
12 Wendy Rice LOG 00:43:23 45
13 Scott Rice LOG 00:44:54 44
14 Tricia Neal LOG 00:48:51 43

Long Course

Please note that due to an error with the maps on the day, anyone who missed control 7 has been reinstated

Position Name Club Time Points
1 Mike Chapman LOG 00:22:35 50
2 Paul Murgatroyd LOG 00:23:40 49
3 Richard Crabb LOG 00:25:43 48
4 Marcus Lancastle LOG 00:26:38 47
5 Andrea Page LOG 00:33:20 46
6 Dickinson Doug DVO 00:33:52 45
7 Amanda Roberts LOG 00:34:13 44
8 Stuart Vickers (Second Run) LOG 00:34:35 n/c
9 Keith Willdig OD 00:35:02 43
10 David Mylett LOG 00:36:09 42
11 Stuart Vickers LOG 00:37:12 41
12 Nick Lyons LOG 00:37:14 38
13 Gilbert Dean 0 00:37:33 40
14 Alison Crabb LOG 00:39:13 39
15 Kevin Rice LOG 00:41:35 37
16 Amanda Mylett LOG 00:42:27 36
17 Sean Harrington LOG 00:45:30 35
mp Philip Johnston-Davis LOG 00:29:56 0

Combined Courses

Position Name Club Time Points
1 Mike Chapman LOG 00:40:27 50
2 Richard Crabb LOG 00:44:40 49
3 Stuart Vickers (Second Run) LOG 00:56:27 n/c
4 Andrea Page LOG 00:57:13 48
5 Stuart Vickers LOG 01:06:36 47
6 Gilbert Dean LOG 01:06:48 46