Quarrington Results

Short Course

Position Name Club Time Points
1 Mike Chapman LOG 00:17:44 n/c
2 Philip Johnston-Davis RAFO 00:21:17 n/c
3 Andrea Page LOG 00:26:03 n/c
4 Stuart Vickers LOG 00:27:28 n/c
5 Martin Wheeler LOG 00:29:48 50
6 Annie Gibbs LOG 00:31:06 49
7 Wendy Rice LOG 00:35:58 48
8 Trudy Crosby LOG 00:36:43 47

Long Course

Position Name Club Time Points
1 Mike Chapman LOG 00:25:28 50
2 Paul Murgatroyd LOG 00:25:42 49
3 Richard Crabb LOG 00:28:14 48
4 Marcus Lancastle LOG 00:28:22 47
5 Ian Crowe LOG 00:30:47 46
6 Philip Johnston-Davis RAFO 00:31:27 45
7 Kevin Swinbourne LOG 00:35:53 44
8 Stuart Vickers LOG 00:37:21 43
9 Andrea Page LOG 00:37:23 42
10 Amanda Roberts LOG 00:38:30 41
11 David Mylett LOG 00:40:08 40
12 Kevin Rice LOG 00:40:26 39
13 Nick Lyons LOG 00:45:41 38
14 Amanda Mylett LOG 00:46:18 37
15 Sean Harrington LOG 00:48:26 36

Combined Courses

Position Name Club Time Points
1 Mike Chapman LOG 00:43:12 50
2 Philip Johnston-Davis LOG 00:52:44 49
3 Andrea Page LOG 01:03:26 48
4 Stuart Vickers LOG 01:04:49 47