Welton Results

Short Course

Position Name Club Time Points
1 Mike Chapman LOG 00:23:06 n/c
2 Philip Johnston-Davis RAFO 00:24:49 n/c
3 Stuart Vickers LOG 00:26:15 n/c
4 Andrea Page LOG 00:33:22 n/c
5 Martin Wheeler LOG 00:33:37 50
6 Pete Shew HALO 00:36:06 49
7 Isoldt Harris HALO 00:39:21 48
8 Michael Smith HALO 00:41:46 47
9 Annie Gibbs LOG 00:42:46 46
10 Wendy Rice LOG 00:46:12 45
11 Jonathan Ogden LOG 00:47:17 n/c
12 Ally Wright LOG 00:48:15 44
13 Andrew Lucas LOG 00:48:21 43
14 Geoff Gibbs LOG 01:11:37 42
15 Sean Harrington LOG 01:12:18 n/c
16 Nikki Harrington LOG 01:12:21 41
17 Anna Koskela-Brook LOG 01:28:54 40
18 David Brook LOG 01:29:04 39

Long Course

Position Name Club Time Points
1 Marcus Lancastle LOG 00:29:14 50
2 Liam Harrington LOG 00:29:40 49
3 Mike Chapman LOG 00:30:56 48
4 Paul Murgatroyd LOG 00:31:03 n/c
5 Toby Williams LOG 00:31:08 47
6 Justin Williams LOG 00:33:13 46
7 Ian Crowe LOG 00:33:36 45
8 Richard Crabb LOG 00:34:17 44
9 Jason Falconer WSX 00:36:38 43
10 John Mather LOG 00:39:28 42
11 Andrea Page LOG 00:39:45 41
12 Katy Black LOG 00:39:46 40
13 Nick Lyons LOG 00:41:28 39
14 Stuart Vickers LOG 00:41:36 38
15 Peter Harris HALO 00:42:53 37
16 Amanda Roberts LOG 00:44:00 36
17 Kevin Rice LOG 00:44:39 35
18 Alison Crabb LOG 00:48:23 34
19 Amanda Mylett LOG 00:49:58 33
20 Jonathan Ogden LOG 00:52:18 32
21 David Mylett LOG 00:54:45 31
22 Sean Harrington LOG 00:56:05 30
mp Philip Johnston-Davis RAFO 00:28:04 0

Combined Courses

Position Name Club Time Points
1 Mike Chapman LOG 00:54:02 50
2 Stuart Vickers LOG 01:07:51 49
3 Andrea Page LOG 01:13:07 48
4 Jonathan Ogden LOG 01:39:35 47
5 Sean Harrington LOG 02:08:23 46
mp Philip Johnston-Davis RAFO 00:52:53 0